AC Impedance Calculator
RLC series circuit impedance, reactances, phase angle, resonant frequency, and impedance vs frequency chart
This free online ac impedance calculator provides instant results with no signup required. All calculations run directly in your browser — your data is never sent to a server. Supports both metric (SI) and imperial units with built-in unit selection dropdowns on every input field, so you can work in whatever units your problem provides. Designed for engineering students and professionals working through coursework, design projects, or quick reference calculations.
AC Impedance Calculator
Compute RLC series circuit impedance, reactances, phase angle, and resonant frequency.
Impedance |Z|
110.459 Ω
Phase Angle θ
25.13°
Inductive Reactance XL
62.832 Ω
Capacitive Reactance XC
15.915 Ω
Net Reactance X
46.916 Ω (inductive)
Resonant Freq. f₀
503.29 Hz
Phasor: Z = 100 + j(46.92) Ω = 110.459 ∠ 25.13° Ω
Impedance vs Frequency
Impedance Sweep Data Table
| f (Hz) | |Z| (Ω) | XL (Ω) | XC (Ω) | R (Ω) |
|---|---|---|---|---|
| 50.0 | 330.652 | 3.142 | 318.310 | 100.000 |
| 100.0 | 182.674 | 6.283 | 159.155 | 100.000 |
| 150.0 | 139.093 | 9.425 | 106.103 | 100.000 |
| 200.0 | 120.376 | 12.566 | 79.577 | 100.000 |
| 250.0 | 110.904 | 15.708 | 63.662 | 100.000 |
| 300.0 | 105.687 | 18.850 | 53.052 | 100.000 |
| 350.0 | 102.720 | 21.991 | 45.473 | 100.000 |
| 400.0 | 101.068 | 25.133 | 39.789 | 100.000 |
| 450.0 | 100.251 | 28.274 | 35.368 | 100.000 |
| 500.0 | 100.001 | 31.416 | 31.831 | 100.000 |
| 550.0 | 100.158 | 34.558 | 28.937 | 100.000 |
| 600.0 | 100.622 | 37.699 | 26.526 | 100.000 |
| 650.0 | 101.329 | 40.841 | 24.485 | 100.000 |
| 700.0 | 102.232 | 43.982 | 22.736 | 100.000 |
| 750.0 | 103.300 | 47.124 | 21.221 | 100.000 |
| 800.0 | 104.510 | 50.265 | 19.894 | 100.000 |
| 850.0 | 105.844 | 53.407 | 18.724 | 100.000 |
| 900.0 | 107.287 | 56.549 | 17.684 | 100.000 |
| 950.0 | 108.828 | 59.690 | 16.753 | 100.000 |
| 1000.0 | 110.459 | 62.832 | 15.915 | 100.000 |
| 1050.0 | 112.171 | 65.973 | 15.158 | 100.000 |
| 1100.0 | 113.957 | 69.115 | 14.469 | 100.000 |
| 1150.0 | 115.813 | 72.257 | 13.840 | 100.000 |
| 1200.0 | 117.732 | 75.398 | 13.263 | 100.000 |
| 1250.0 | 119.711 | 78.540 | 12.732 | 100.000 |
| 1300.0 | 121.745 | 81.681 | 12.243 | 100.000 |
| 1350.0 | 123.830 | 84.823 | 11.789 | 100.000 |
| 1400.0 | 125.964 | 87.965 | 11.368 | 100.000 |
| 1450.0 | 128.144 | 91.106 | 10.976 | 100.000 |
| 1500.0 | 130.366 | 94.248 | 10.610 | 100.000 |
| 1550.0 | 132.628 | 97.389 | 10.268 | 100.000 |
| 1600.0 | 134.927 | 100.531 | 9.947 | 100.000 |
| 1650.0 | 137.263 | 103.673 | 9.646 | 100.000 |
| 1700.0 | 139.631 | 106.814 | 9.362 | 100.000 |
| 1750.0 | 142.032 | 109.956 | 9.095 | 100.000 |
| 1800.0 | 144.462 | 113.097 | 8.842 | 100.000 |
| 1850.0 | 146.920 | 116.239 | 8.603 | 100.000 |
| 1900.0 | 149.405 | 119.381 | 8.377 | 100.000 |
| 1950.0 | 151.915 | 122.522 | 8.162 | 100.000 |
| 2000.0 | 154.450 | 125.664 | 7.958 | 100.000 |
| 2050.0 | 157.007 | 128.805 | 7.764 | 100.000 |
| 2100.0 | 159.585 | 131.947 | 7.579 | 100.000 |
| 2150.0 | 162.184 | 135.088 | 7.403 | 100.000 |
| 2200.0 | 164.803 | 138.230 | 7.234 | 100.000 |
| 2250.0 | 167.439 | 141.372 | 7.074 | 100.000 |
| 2300.0 | 170.094 | 144.513 | 6.920 | 100.000 |
| 2350.0 | 172.765 | 147.655 | 6.773 | 100.000 |
| 2400.0 | 175.452 | 150.796 | 6.631 | 100.000 |
| 2450.0 | 178.155 | 153.938 | 6.496 | 100.000 |
| 2500.0 | 180.872 | 157.080 | 6.366 | 100.000 |
| 2550.0 | 183.602 | 160.221 | 6.241 | 100.000 |
| 2600.0 | 186.346 | 163.363 | 6.121 | 100.000 |
| 2650.0 | 189.103 | 166.504 | 6.006 | 100.000 |
| 2700.0 | 191.871 | 169.646 | 5.895 | 100.000 |
| 2750.0 | 194.651 | 172.788 | 5.787 | 100.000 |
| 2800.0 | 197.442 | 175.929 | 5.684 | 100.000 |
| 2850.0 | 200.244 | 179.071 | 5.584 | 100.000 |
| 2900.0 | 203.055 | 182.212 | 5.488 | 100.000 |
| 2950.0 | 205.877 | 185.354 | 5.395 | 100.000 |
| 3000.0 | 208.707 | 188.496 | 5.305 | 100.000 |
| 3050.0 | 211.547 | 191.637 | 5.218 | 100.000 |
| 3100.0 | 214.395 | 194.779 | 5.134 | 100.000 |
| 3150.0 | 217.251 | 197.920 | 5.053 | 100.000 |
| 3200.0 | 220.115 | 201.062 | 4.974 | 100.000 |
| 3250.0 | 222.987 | 204.204 | 4.897 | 100.000 |
| 3300.0 | 225.866 | 207.345 | 4.823 | 100.000 |
| 3350.0 | 228.751 | 210.487 | 4.751 | 100.000 |
| 3400.0 | 231.644 | 213.628 | 4.681 | 100.000 |
| 3450.0 | 234.543 | 216.770 | 4.613 | 100.000 |
| 3500.0 | 237.448 | 219.911 | 4.547 | 100.000 |
| 3550.0 | 240.360 | 223.053 | 4.483 | 100.000 |
| 3600.0 | 243.277 | 226.195 | 4.421 | 100.000 |
| 3650.0 | 246.199 | 229.336 | 4.360 | 100.000 |
| 3700.0 | 249.127 | 232.478 | 4.301 | 100.000 |
| 3750.0 | 252.061 | 235.619 | 4.244 | 100.000 |
| 3800.0 | 254.999 | 238.761 | 4.188 | 100.000 |
| 3850.0 | 257.942 | 241.903 | 4.134 | 100.000 |
| 3900.0 | 260.889 | 245.044 | 4.081 | 100.000 |
| 3950.0 | 263.842 | 248.186 | 4.029 | 100.000 |
| 4000.0 | 266.798 | 251.327 | 3.979 | 100.000 |
| 4050.0 | 269.759 | 254.469 | 3.930 | 100.000 |
| 4100.0 | 272.724 | 257.611 | 3.882 | 100.000 |
| 4150.0 | 275.693 | 260.752 | 3.835 | 100.000 |
| 4200.0 | 278.665 | 263.894 | 3.789 | 100.000 |
| 4250.0 | 281.641 | 267.035 | 3.745 | 100.000 |
| 4300.0 | 284.621 | 270.177 | 3.701 | 100.000 |
| 4350.0 | 287.605 | 273.319 | 3.659 | 100.000 |
| 4400.0 | 290.591 | 276.460 | 3.617 | 100.000 |
| 4450.0 | 293.581 | 279.602 | 3.577 | 100.000 |
| 4500.0 | 296.574 | 282.743 | 3.537 | 100.000 |
| 4550.0 | 299.570 | 285.885 | 3.498 | 100.000 |
| 4600.0 | 302.570 | 289.027 | 3.460 | 100.000 |
| 4650.0 | 305.571 | 292.168 | 3.423 | 100.000 |
| 4700.0 | 308.576 | 295.310 | 3.386 | 100.000 |
| 4750.0 | 311.584 | 298.451 | 3.351 | 100.000 |
| 4800.0 | 314.594 | 301.593 | 3.316 | 100.000 |
| 4850.0 | 317.606 | 304.734 | 3.282 | 100.000 |
| 4900.0 | 320.622 | 307.876 | 3.248 | 100.000 |
| 4950.0 | 323.639 | 311.018 | 3.215 | 100.000 |
| 5000.0 | 326.659 | 314.159 | 3.183 | 100.000 |
| 5050.0 | 329.681 | 317.301 | 3.152 | 100.000 |
| 5100.0 | 332.706 | 320.442 | 3.121 | 100.000 |
| 5150.0 | 335.732 | 323.584 | 3.090 | 100.000 |
| 5200.0 | 338.761 | 326.726 | 3.061 | 100.000 |
| 5250.0 | 341.792 | 329.867 | 3.032 | 100.000 |
| 5300.0 | 344.824 | 333.009 | 3.003 | 100.000 |
| 5350.0 | 347.859 | 336.150 | 2.975 | 100.000 |
| 5400.0 | 350.896 | 339.292 | 2.947 | 100.000 |
| 5450.0 | 353.934 | 342.434 | 2.920 | 100.000 |
| 5500.0 | 356.974 | 345.575 | 2.894 | 100.000 |
| 5550.0 | 360.016 | 348.717 | 2.868 | 100.000 |
| 5600.0 | 363.060 | 351.858 | 2.842 | 100.000 |
| 5650.0 | 366.105 | 355.000 | 2.817 | 100.000 |
| 5700.0 | 369.152 | 358.142 | 2.792 | 100.000 |
| 5750.0 | 372.200 | 361.283 | 2.768 | 100.000 |
| 5800.0 | 375.250 | 364.425 | 2.744 | 100.000 |
| 5850.0 | 378.302 | 367.566 | 2.721 | 100.000 |
| 5900.0 | 381.355 | 370.708 | 2.698 | 100.000 |
| 5950.0 | 384.409 | 373.850 | 2.675 | 100.000 |
| 6000.0 | 387.465 | 376.991 | 2.653 | 100.000 |
| 6050.0 | 390.522 | 380.133 | 2.631 | 100.000 |
| 6100.0 | 393.581 | 383.274 | 2.609 | 100.000 |
| 6150.0 | 396.641 | 386.416 | 2.588 | 100.000 |
| 6200.0 | 399.702 | 389.557 | 2.567 | 100.000 |
| 6250.0 | 402.764 | 392.699 | 2.546 | 100.000 |
| 6300.0 | 405.828 | 395.841 | 2.526 | 100.000 |
| 6350.0 | 408.893 | 398.982 | 2.506 | 100.000 |
| 6400.0 | 411.958 | 402.124 | 2.487 | 100.000 |
| 6450.0 | 415.026 | 405.265 | 2.468 | 100.000 |
| 6500.0 | 418.094 | 408.407 | 2.449 | 100.000 |
| 6550.0 | 421.163 | 411.549 | 2.430 | 100.000 |
| 6600.0 | 424.233 | 414.690 | 2.411 | 100.000 |
| 6650.0 | 427.305 | 417.832 | 2.393 | 100.000 |
| 6700.0 | 430.377 | 420.973 | 2.375 | 100.000 |
| 6750.0 | 433.450 | 424.115 | 2.358 | 100.000 |
| 6800.0 | 436.525 | 427.257 | 2.341 | 100.000 |
| 6850.0 | 439.600 | 430.398 | 2.323 | 100.000 |
| 6900.0 | 442.676 | 433.540 | 2.307 | 100.000 |
| 6950.0 | 445.753 | 436.681 | 2.290 | 100.000 |
| 7000.0 | 448.831 | 439.823 | 2.274 | 100.000 |
| 7050.0 | 451.910 | 442.965 | 2.258 | 100.000 |
| 7100.0 | 454.990 | 446.106 | 2.242 | 100.000 |
| 7150.0 | 458.070 | 449.248 | 2.226 | 100.000 |
| 7200.0 | 461.152 | 452.389 | 2.210 | 100.000 |
| 7250.0 | 464.234 | 455.531 | 2.195 | 100.000 |
| 7300.0 | 467.317 | 458.673 | 2.180 | 100.000 |
| 7350.0 | 470.401 | 461.814 | 2.165 | 100.000 |
| 7400.0 | 473.485 | 464.956 | 2.151 | 100.000 |
| 7450.0 | 476.571 | 468.097 | 2.136 | 100.000 |
| 7500.0 | 479.657 | 471.239 | 2.122 | 100.000 |
| 7550.0 | 482.744 | 474.380 | 2.108 | 100.000 |
| 7600.0 | 485.831 | 477.522 | 2.094 | 100.000 |
| 7650.0 | 488.919 | 480.664 | 2.080 | 100.000 |
| 7700.0 | 492.008 | 483.805 | 2.067 | 100.000 |
| 7750.0 | 495.097 | 486.947 | 2.054 | 100.000 |
| 7800.0 | 498.188 | 490.088 | 2.040 | 100.000 |
| 7850.0 | 501.278 | 493.230 | 2.027 | 100.000 |
| 7900.0 | 504.370 | 496.372 | 2.015 | 100.000 |
| 7950.0 | 507.462 | 499.513 | 2.002 | 100.000 |
| 8000.0 | 510.554 | 502.655 | 1.989 | 100.000 |
| 8050.0 | 513.648 | 505.796 | 1.977 | 100.000 |
| 8100.0 | 516.741 | 508.938 | 1.965 | 100.000 |
| 8150.0 | 519.836 | 512.080 | 1.953 | 100.000 |
| 8200.0 | 522.931 | 515.221 | 1.941 | 100.000 |
| 8250.0 | 526.026 | 518.363 | 1.929 | 100.000 |
| 8300.0 | 529.122 | 521.504 | 1.918 | 100.000 |
| 8350.0 | 532.219 | 524.646 | 1.906 | 100.000 |
| 8400.0 | 535.316 | 527.788 | 1.895 | 100.000 |
| 8450.0 | 538.414 | 530.929 | 1.883 | 100.000 |
| 8500.0 | 541.512 | 534.071 | 1.872 | 100.000 |
| 8550.0 | 544.610 | 537.212 | 1.861 | 100.000 |
| 8600.0 | 547.710 | 540.354 | 1.851 | 100.000 |
| 8650.0 | 550.809 | 543.496 | 1.840 | 100.000 |
| 8700.0 | 553.909 | 546.637 | 1.829 | 100.000 |
| 8750.0 | 557.010 | 549.779 | 1.819 | 100.000 |
| 8800.0 | 560.111 | 552.920 | 1.809 | 100.000 |
| 8850.0 | 563.212 | 556.062 | 1.798 | 100.000 |
| 8900.0 | 566.314 | 559.203 | 1.788 | 100.000 |
| 8950.0 | 569.417 | 562.345 | 1.778 | 100.000 |
| 9000.0 | 572.519 | 565.487 | 1.768 | 100.000 |
| 9050.0 | 575.622 | 568.628 | 1.759 | 100.000 |
| 9100.0 | 578.726 | 571.770 | 1.749 | 100.000 |
| 9150.0 | 581.830 | 574.911 | 1.739 | 100.000 |
| 9200.0 | 584.934 | 578.053 | 1.730 | 100.000 |
| 9250.0 | 588.039 | 581.195 | 1.721 | 100.000 |
| 9300.0 | 591.144 | 584.336 | 1.711 | 100.000 |
| 9350.0 | 594.250 | 587.478 | 1.702 | 100.000 |
| 9400.0 | 597.356 | 590.619 | 1.693 | 100.000 |
| 9450.0 | 600.462 | 593.761 | 1.684 | 100.000 |
| 9500.0 | 603.569 | 596.903 | 1.675 | 100.000 |
| 9550.0 | 606.676 | 600.044 | 1.667 | 100.000 |
| 9600.0 | 609.783 | 603.186 | 1.658 | 100.000 |
| 9650.0 | 612.891 | 606.327 | 1.649 | 100.000 |
| 9700.0 | 615.999 | 609.469 | 1.641 | 100.000 |
| 9750.0 | 619.108 | 612.611 | 1.632 | 100.000 |
| 9800.0 | 622.216 | 615.752 | 1.624 | 100.000 |
| 9850.0 | 625.326 | 618.894 | 1.616 | 100.000 |
| 9900.0 | 628.435 | 622.035 | 1.608 | 100.000 |
| 9950.0 | 631.545 | 625.177 | 1.600 | 100.000 |
| 10000.0 | 634.655 | 628.319 | 1.592 | 100.000 |
Formulas
How to Use This Calculator
Enter your input values
Fill in all required input fields for the AC Impedance Calculator. Most fields include unit selectors so you can work in your preferred unit system — metric or imperial, whichever matches your problem.
Review your inputs
Double-check that all values are correct and that you have selected the right units for each field. Incorrect units are the most common source of calculation errors and can produce results that are off by factors of 2, 10, or more.
Read the results
The AC Impedance Calculator instantly computes the output and displays results with units clearly labeled. All calculations happen in your browser — no loading time and no data sent to a server.
Explore parameter sensitivity
Try adjusting individual input values to see how the output changes. This is a quick and effective way to develop intuition about how different parameters influence the result and to identify which inputs have the largest effect.
Formula Reference
AC Impedance Calculator Formula
See calculator inputs for the governing equation
Variables: All variables and their units are labeled in the calculator interface above. Input fields accept values in multiple unit systems — select your preferred unit from the dropdown next to each field.
When to Use This Calculator
- •Use the AC Impedance Calculator when solving homework or exam problems that require quick numerical verification of your hand calculations — instant feedback helps identify arithmetic errors before they propagate.
- •Use it during the early design phase to rapidly iterate on parameters and narrow down feasible configurations before committing time to detailed finite element simulations or full design packages.
- •Use it when reviewing a colleague's calculation or checking a vendor's data sheet for plausibility — a quick sanity check can prevent costly downstream errors.
- •Use it to generate reference data for a technical report or presentation without manual computation, ensuring consistent, reproducible numbers throughout the document.
- •Use it in the field when a quick estimate is needed and a full engineering software package is not available.
About This Calculator
The AC Impedance Calculator is a precision engineering calculation tool designed for students, engineers, and technical professionals. RLC series circuit impedance, reactances, phase angle, resonant frequency, and impedance vs frequency chart All calculations are performed using established engineering formulas from the relevant scientific literature and standards. Inputs support both metric (SI) and imperial unit systems, with unit conversion handled automatically — simply select your preferred unit from the dropdown next to each field. Results are computed instantly in the browser without sending data to a server, ensuring both speed and privacy. This calculator is intended as a supplementary tool for learning and design exploration; always verify results against authoritative references for safety-critical applications.
The Theory Behind It
In AC circuits, impedance Z = R + jX extends Ohm's law to reactive components. R is resistance (real part) and X is reactance (imaginary part). For a capacitor of capacitance C at angular frequency ω, the impedance is Z_C = 1/(jωC) = −j/(ωC), so the capacitive reactance is X_C = 1/(ωC) (negative, current leads voltage). For an inductor of inductance L, Z_L = jωL, so the inductive reactance is X_L = ωL (positive, voltage leads current). For a series RLC circuit, Z = R + j(ωL − 1/(ωC)), and the magnitude is |Z| = √(R² + X²), where X = ωL − 1/(ωC). The phase angle φ = atan(X/R) represents the phase difference between voltage and current. At resonance, ωL = 1/(ωC), so X = 0 and Z = R (pure resistance, minimum impedance, maximum current). Resonant frequency f_r = 1/(2π√(LC)). Q factor Q = ω_r·L/R describes how sharply tuned the circuit is — higher Q means narrower bandwidth and more selectivity. The calculator computes impedance, reactances, phase angle, resonant frequency, and Q for RLC series and parallel circuits.
Real-World Applications
- •Filter design: RC and RLC filters for audio, radio, and power supplies use impedance analysis to compute cutoff frequency and filter response.
- •Radio frequency circuit tuning: resonant LC tank circuits in radios are designed for specific frequencies using impedance calculations.
- •Power factor correction: capacitor banks compensate for inductive motor loads, computed from impedance analysis of the motor and network.
- •Audio crossover design: speaker crossovers use inductors and capacitors to split audio signal between woofers and tweeters at specific frequencies.
- •Electromagnetic compatibility (EMC) analysis: impedance of filter networks at various frequencies determines noise suppression effectiveness.
Frequently Asked Questions
What's the difference between resistance and impedance?
Resistance is a real-valued property of resistors that dissipates power as heat. Impedance is a complex-valued generalization that includes reactance from capacitors and inductors, which store energy rather than dissipate it. In DC circuits, only resistance matters. In AC circuits, all three (R, L, C) contribute to the total impedance, and current can lead or lag voltage depending on the mix.
What's reactance?
Reactance is the imaginary part of impedance due to inductors and capacitors. Inductive reactance X_L = ωL (positive, increases with frequency). Capacitive reactance X_C = 1/(ωC) (negative, decreases with frequency). Total reactance X = X_L + X_C (subtract, since one is negative). Reactance has units of ohms but represents energy storage rather than dissipation.
What is resonance in an RLC circuit?
Resonance occurs when inductive and capacitive reactances cancel: X_L = X_C, giving zero total reactance and pure resistive impedance Z = R. At this frequency, current is maximum for a series RLC or voltage is maximum for parallel RLC. Resonant frequency is f_r = 1/(2π√(LC)). Resonance is the basis of radio tuning, filter design, and many practical circuits.
What's the Q factor?
Q = ω_r·L/R (series RLC) or R/(ω_r·L) (parallel RLC), the quality factor measuring how sharply resonant a circuit is. High Q (> 10) means narrow bandwidth and high selectivity — ideal for filter and tuning applications. Low Q (< 1) means broad response — better for damping and energy transfer. Q is related to bandwidth BW = f_r/Q around the resonant frequency.
Why does current lead or lag voltage in reactive circuits?
In a pure capacitor, the current is proportional to dV/dt, so current peaks 90° BEFORE the voltage peak — current LEADS voltage. In a pure inductor, voltage is proportional to dI/dt, so voltage peaks 90° BEFORE the current peak — voltage LEADS current (or current LAGS voltage). Mixed RLC circuits have phase shifts between 0° (pure R) and ±90° depending on the relative reactances.
Related Calculators
Ohm's Law Calculator
Solve for V, I, or R; compute power; combine resistors in series/parallel; decode resistor color bands
AC Power Calculator
Real, reactive, and apparent power; power factor; power triangle for AC circuits with leading/lagging identification
RLC Circuit Calculator
Step and sinusoidal response of series RLC circuits: natural frequency, damping ratio, Q factor, and bandwidth
Transformer Calculator
Turns ratio, voltage and current transformation, impedance reflection, efficiency, and step-up/step-down identification
Motor Calculator
AC induction motor: synchronous speed, rated torque, rated current. DC motor: back-EMF, speed, and torque
Voltage Divider Calculator
Output voltage, current, power dissipation, loaded divider analysis, and multi-stage voltage divider