Material Density Lookup
Searchable database of 30+ engineering materials with density in kg/m³, g/cm³, lb/ft³, and lb/in³
Material Density Lookup
| Material | Category | kg/m³ | g/cm³ | lb/ft³ | lb/in³ |
|---|---|---|---|---|---|
| Aluminum (pure) | Metal | 2700 | 2.700 | 168.555 | 0.09754 |
| Aluminum 6061-T6 | Metal | 2700 | 2.700 | 168.555 | 0.09754 |
| Aluminum 7075-T6 | Metal | 2810 | 2.810 | 175.422 | 0.10152 |
| Beryllium | Metal | 1850 | 1.850 | 115.492 | 0.06684 |
| Brass C26000 | Metal | 8530 | 8.530 | 532.510 | 0.30817 |
| Bronze (phosphor) | Metal | 8800 | 8.800 | 549.366 | 0.31792 |
| Carbon Steel 1020 | Metal | 7870 | 7.870 | 491.308 | 0.28432 |
| Carbon Steel 1045 | Metal | 7870 | 7.870 | 491.308 | 0.28432 |
| Cast Iron (gray) | Metal | 7200 | 7.200 | 449.481 | 0.26012 |
| Chromium | Metal | 7190 | 7.190 | 448.857 | 0.25976 |
| Copper C11000 | Metal | 8940 | 8.940 | 558.105 | 0.32298 |
| Gold | Metal | 19320 | 19.320 | 1206.107 | 0.69798 |
| Inconel 718 | Metal | 8190 | 8.190 | 511.285 | 0.29588 |
| Iron (pure) | Metal | 7874 | 7.874 | 491.557 | 0.28447 |
| Lead | Metal | 11340 | 11.340 | 707.932 | 0.40968 |
| Magnesium AZ31B | Metal | 1770 | 1.770 | 110.497 | 0.06395 |
| Molybdenum | Metal | 10220 | 10.220 | 638.013 | 0.36922 |
| Nickel 200 | Metal | 8908 | 8.908 | 556.108 | 0.32182 |
| Platinum | Metal | 21450 | 21.450 | 1339.078 | 0.77493 |
| Silver | Metal | 10490 | 10.490 | 654.869 | 0.37898 |
| Stainless Steel 304 | Metal | 8000 | 8.000 | 499.423 | 0.28902 |
| Stainless Steel 316 | Metal | 8000 | 8.000 | 499.423 | 0.28902 |
| Tin | Metal | 7310 | 7.310 | 456.348 | 0.26409 |
| Titanium Ti-6Al-4V | Metal | 4430 | 4.430 | 276.556 | 0.16004 |
| Tungsten | Metal | 19300 | 19.300 | 1204.858 | 0.69726 |
| Zinc | Metal | 7133 | 7.133 | 445.298 | 0.25770 |
| ABS | Polymer | 1050 | 1.050 | 65.549 | 0.03793 |
| Epoxy (cured) | Polymer | 1200 | 1.200 | 74.913 | 0.04335 |
| HDPE | Polymer | 960 | 0.960 | 59.931 | 0.03468 |
| LDPE | Polymer | 920 | 0.920 | 57.434 | 0.03324 |
| Nylon 6 | Polymer | 1130 | 1.130 | 70.544 | 0.04082 |
| Nylon 6/6 | Polymer | 1140 | 1.140 | 71.168 | 0.04119 |
| Polycarbonate (PC) | Polymer | 1200 | 1.200 | 74.913 | 0.04335 |
| Polyethylene (PE) | Polymer | 940 | 0.940 | 58.682 | 0.03396 |
| PTFE (Teflon) | Polymer | 2200 | 2.200 | 137.341 | 0.07948 |
| PVC (rigid) | Polymer | 1380 | 1.380 | 86.151 | 0.04986 |
| Polypropylene (PP) | Polymer | 900 | 0.900 | 56.185 | 0.03251 |
| Polystyrene (PS) | Polymer | 1050 | 1.050 | 65.549 | 0.03793 |
| PEEK | Polymer | 1320 | 1.320 | 82.405 | 0.04769 |
| Alumina (Al₂O₃) | Ceramic | 3900 | 3.900 | 243.469 | 0.14090 |
| Borosilicate Glass | Ceramic | 2230 | 2.230 | 139.214 | 0.08056 |
| Concrete (plain) | Ceramic | 2400 | 2.400 | 149.827 | 0.08671 |
| Diamond | Ceramic | 3515 | 3.515 | 219.434 | 0.12699 |
| Graphite | Ceramic | 2200 | 2.200 | 137.341 | 0.07948 |
| Silicon Carbide (SiC) | Ceramic | 3100 | 3.100 | 193.526 | 0.11199 |
| Silicon Nitride (Si₃N₄) | Ceramic | 3200 | 3.200 | 199.769 | 0.11561 |
| Soda-Lime Glass | Ceramic | 2500 | 2.500 | 156.070 | 0.09032 |
| Carbon Fiber Composite (CFRP) | Composite | 1600 | 1.600 | 99.885 | 0.05780 |
| Glass Fiber Composite (GFRP) | Composite | 1900 | 1.900 | 118.613 | 0.06864 |
| Kevlar Composite | Composite | 1380 | 1.380 | 86.151 | 0.04986 |
| Wood (pine, avg) | Composite | 530 | 0.530 | 33.087 | 0.01915 |
| Balsa Wood | Composite | 120 | 0.120 | 7.491 | 0.00434 |
| Air (at 20°C, 1 atm) | Fluid | 1 | 0.001 | 0.075 | 0.00004 |
| Water (at 20°C) | Fluid | 998 | 0.998 | 62.303 | 0.03606 |
| Seawater | Fluid | 1025 | 1.025 | 63.989 | 0.03703 |
| Ethanol | Fluid | 789 | 0.789 | 49.256 | 0.02850 |
| Gasoline | Fluid | 720 | 0.720 | 44.948 | 0.02601 |
| SAE 30 Motor Oil | Fluid | 880 | 0.880 | 54.937 | 0.03179 |
| Mercury | Fluid | 13600 | 13.600 | 849.019 | 0.49133 |
| Glycerol | Fluid | 1260 | 1.260 | 78.659 | 0.04552 |
How to Use This Calculator
Enter your input values
Fill in all required input fields for the Material Density Lookup. Most fields include unit selectors so you can work in your preferred unit system.
Review your inputs
Double-check that all values are correct and that you have selected the right units for each field. Incorrect units are the most common source of calculation errors.
Read the results
The Material Density Lookup instantly computes the output and displays results with units. All calculations happen in your browser — no loading time and no data sent to a server.
Formula Reference
Material Density Lookup Formula
See calculator inputs for the governing equation
Variables: All variables and their units are labeled in the calculator interface above.
When to Use This Calculator
- •Use the Material Density Lookup when solving homework or exam problems that require quick numerical verification of your hand calculations.
- •Use it during the design phase to rapidly iterate on parameters before running detailed finite element simulations.
- •Use it when reviewing a colleague's calculation or checking a vendor's data sheet for plausibility.
- •Use it to generate reference data for a technical report or presentation without manual computation.
Related Calculators
Hardness Conversion Calculator
Convert between Rockwell C, Rockwell B, Brinell HB, Vickers HV, and approximate tensile strength using ASTM E140 data
Thermal Expansion Calculator
Calculate linear and volumetric thermal expansion ΔL = α·L₀·ΔT with presets for 10 common engineering materials
Stress-Strain Properties Calculator
Calculate modulus of resilience, approximate toughness, and elastic strain limit from E, σ_y, σ_UTS, and fracture strain
Material Comparison Calculator
Side-by-side comparison of two materials from 15 common engineering materials including density, E, σ_y, σ_UTS, α, k, and more
Creep Life Calculator
Calculate rupture time or allowable stress using the Larson-Miller parameter P = T(C + log₁₀(t_r))
Hooke's Law Calculator
Solve for stress, modulus, or strain using Hooke's Law for normal and shear loading