Nyquist Stability Calculator
Compute gain margin (dB), phase margin (degrees), gain crossover frequency, and phase crossover frequency from open-loop transfer function
This free online nyquist stability calculator provides instant results with no signup required. All calculations run directly in your browser — your data is never sent to a server. Supports both metric (SI) and imperial units with built-in unit selection dropdowns on every input field, so you can work in whatever units your problem provides. Designed for engineering students and professionals working through coursework, design projects, or quick reference calculations.
Nyquist Stability Calculator
Calculate gain margin, phase margin, and crossover frequencies from open-loop transfer function G(s).
Magnitude (dB)
Phase (°)
Stable if PM > 0° and GM > 0 dB. Typical design targets: PM = 45–60°, GM ≥ 6 dB.
Bode Frequency Response Data Table
| log₁₀(ω) | ω (rad/s) | Magnitude (dB) | Phase (°) |
|---|---|---|---|
| -3.000 | 1.000e-3 | -6.021 | -0.086 |
| -2.986 | 1.033e-3 | -6.021 | -0.089 |
| -2.972 | 1.067e-3 | -6.021 | -0.092 |
| -2.958 | 1.102e-3 | -6.021 | -0.095 |
| -2.944 | 1.138e-3 | -6.021 | -0.098 |
| -2.930 | 1.175e-3 | -6.021 | -0.101 |
| -2.916 | 1.214e-3 | -6.021 | -0.104 |
| -2.902 | 1.253e-3 | -6.021 | -0.108 |
| -2.888 | 1.294e-3 | -6.021 | -0.111 |
| -2.874 | 1.337e-3 | -6.021 | -0.115 |
| -2.860 | 1.381e-3 | -6.021 | -0.119 |
| -2.846 | 1.426e-3 | -6.021 | -0.123 |
| -2.832 | 1.473e-3 | -6.021 | -0.127 |
| -2.818 | 1.521e-3 | -6.021 | -0.131 |
| -2.804 | 1.571e-3 | -6.021 | -0.135 |
| -2.790 | 1.622e-3 | -6.021 | -0.139 |
| -2.776 | 1.675e-3 | -6.021 | -0.144 |
| -2.762 | 1.730e-3 | -6.021 | -0.149 |
| -2.748 | 1.787e-3 | -6.021 | -0.154 |
| -2.734 | 1.846e-3 | -6.021 | -0.159 |
| -2.720 | 1.906e-3 | -6.021 | -0.164 |
| -2.706 | 1.969e-3 | -6.021 | -0.169 |
| -2.692 | 2.033e-3 | -6.021 | -0.175 |
| -2.678 | 2.100e-3 | -6.021 | -0.180 |
| -2.664 | 2.169e-3 | -6.021 | -0.186 |
| -2.650 | 2.240e-3 | -6.021 | -0.192 |
| -2.636 | 2.313e-3 | -6.021 | -0.199 |
| -2.622 | 2.389e-3 | -6.021 | -0.205 |
| -2.608 | 2.467e-3 | -6.021 | -0.212 |
| -2.594 | 2.548e-3 | -6.021 | -0.219 |
| -2.580 | 2.632e-3 | -6.021 | -0.226 |
| -2.566 | 2.718e-3 | -6.021 | -0.234 |
| -2.552 | 2.807e-3 | -6.021 | -0.241 |
| -2.538 | 2.899e-3 | -6.021 | -0.249 |
| -2.524 | 2.994e-3 | -6.021 | -0.257 |
| -2.510 | 3.092e-3 | -6.021 | -0.266 |
| -2.496 | 3.193e-3 | -6.021 | -0.274 |
| -2.482 | 3.298e-3 | -6.021 | -0.283 |
| -2.468 | 3.406e-3 | -6.021 | -0.293 |
| -2.454 | 3.518e-3 | -6.021 | -0.302 |
| -2.440 | 3.633e-3 | -6.021 | -0.312 |
| -2.426 | 3.752e-3 | -6.021 | -0.322 |
| -2.412 | 3.875e-3 | -6.021 | -0.333 |
| -2.398 | 4.002e-3 | -6.021 | -0.344 |
| -2.384 | 4.133e-3 | -6.021 | -0.355 |
| -2.370 | 4.269e-3 | -6.021 | -0.367 |
| -2.356 | 4.409e-3 | -6.021 | -0.379 |
| -2.342 | 4.553e-3 | -6.021 | -0.391 |
| -2.328 | 4.703e-3 | -6.021 | -0.404 |
| -2.314 | 4.857e-3 | -6.021 | -0.417 |
| -2.300 | 5.016e-3 | -6.021 | -0.431 |
| -2.286 | 5.180e-3 | -6.021 | -0.445 |
| -2.272 | 5.350e-3 | -6.021 | -0.460 |
| -2.258 | 5.525e-3 | -6.021 | -0.475 |
| -2.244 | 5.707e-3 | -6.021 | -0.490 |
| -2.230 | 5.894e-3 | -6.021 | -0.507 |
| -2.216 | 6.087e-3 | -6.021 | -0.523 |
| -2.202 | 6.286e-3 | -6.021 | -0.540 |
| -2.188 | 6.492e-3 | -6.021 | -0.558 |
| -2.174 | 6.705e-3 | -6.021 | -0.576 |
| -2.160 | 6.925e-3 | -6.021 | -0.595 |
| -2.146 | 7.152e-3 | -6.021 | -0.615 |
| -2.132 | 7.386e-3 | -6.021 | -0.635 |
| -2.118 | 7.629e-3 | -6.021 | -0.656 |
| -2.104 | 7.879e-3 | -6.021 | -0.677 |
| -2.090 | 8.137e-3 | -6.021 | -0.699 |
| -2.076 | 8.404e-3 | -6.021 | -0.722 |
| -2.062 | 8.679e-3 | -6.021 | -0.746 |
| -2.048 | 8.963e-3 | -6.021 | -0.770 |
| -2.034 | 9.257e-3 | -6.021 | -0.796 |
| -2.020 | 9.561e-3 | -6.021 | -0.822 |
| -2.006 | 9.874e-3 | -6.021 | -0.849 |
| -1.991 | 1.020e-2 | -6.021 | -0.876 |
| -1.977 | 1.053e-2 | -6.021 | -0.905 |
| -1.963 | 1.088e-2 | -6.021 | -0.935 |
| -1.949 | 1.123e-2 | -6.021 | -0.965 |
| -1.935 | 1.160e-2 | -6.021 | -0.997 |
| -1.921 | 1.198e-2 | -6.021 | -1.030 |
| -1.907 | 1.238e-2 | -6.021 | -1.064 |
| -1.893 | 1.278e-2 | -6.021 | -1.098 |
| -1.879 | 1.320e-2 | -6.022 | -1.134 |
| -1.865 | 1.363e-2 | -6.022 | -1.172 |
| -1.851 | 1.408e-2 | -6.022 | -1.210 |
| -1.837 | 1.454e-2 | -6.022 | -1.250 |
| -1.823 | 1.502e-2 | -6.022 | -1.291 |
| -1.809 | 1.551e-2 | -6.022 | -1.333 |
| -1.795 | 1.602e-2 | -6.022 | -1.377 |
| -1.781 | 1.654e-2 | -6.022 | -1.422 |
| -1.767 | 1.709e-2 | -6.022 | -1.468 |
| -1.753 | 1.765e-2 | -6.022 | -1.516 |
| -1.739 | 1.822e-2 | -6.022 | -1.566 |
| -1.725 | 1.882e-2 | -6.023 | -1.617 |
| -1.711 | 1.944e-2 | -6.023 | -1.670 |
| -1.697 | 2.007e-2 | -6.023 | -1.725 |
| -1.683 | 2.073e-2 | -6.023 | -1.782 |
| -1.669 | 2.141e-2 | -6.023 | -1.840 |
| -1.655 | 2.211e-2 | -6.023 | -1.900 |
| -1.641 | 2.284e-2 | -6.023 | -1.963 |
| -1.627 | 2.359e-2 | -6.024 | -2.027 |
| -1.613 | 2.436e-2 | -6.024 | -2.093 |
| -1.599 | 2.516e-2 | -6.024 | -2.162 |
| -1.585 | 2.598e-2 | -6.024 | -2.233 |
| -1.571 | 2.684e-2 | -6.025 | -2.306 |
| -1.557 | 2.772e-2 | -6.025 | -2.382 |
| -1.543 | 2.862e-2 | -6.025 | -2.460 |
| -1.529 | 2.956e-2 | -6.025 | -2.540 |
| -1.515 | 3.053e-2 | -6.026 | -2.623 |
| -1.501 | 3.153e-2 | -6.026 | -2.709 |
| -1.487 | 3.257e-2 | -6.026 | -2.798 |
| -1.473 | 3.363e-2 | -6.027 | -2.890 |
| -1.459 | 3.474e-2 | -6.027 | -2.984 |
| -1.445 | 3.587e-2 | -6.028 | -3.082 |
| -1.431 | 3.705e-2 | -6.028 | -3.183 |
| -1.417 | 3.826e-2 | -6.029 | -3.287 |
| -1.403 | 3.952e-2 | -6.029 | -3.395 |
| -1.389 | 4.081e-2 | -6.030 | -3.506 |
| -1.375 | 4.215e-2 | -6.030 | -3.621 |
| -1.361 | 4.353e-2 | -6.031 | -3.740 |
| -1.347 | 4.496e-2 | -6.032 | -3.862 |
| -1.333 | 4.643e-2 | -6.032 | -3.989 |
| -1.319 | 4.796e-2 | -6.033 | -4.119 |
| -1.305 | 4.953e-2 | -6.034 | -4.254 |
| -1.291 | 5.115e-2 | -6.035 | -4.393 |
| -1.277 | 5.283e-2 | -6.036 | -4.537 |
| -1.263 | 5.456e-2 | -6.037 | -4.686 |
| -1.249 | 5.635e-2 | -6.038 | -4.839 |
| -1.235 | 5.819e-2 | -6.039 | -4.997 |
| -1.221 | 6.010e-2 | -6.040 | -5.161 |
| -1.207 | 6.207e-2 | -6.041 | -5.330 |
| -1.193 | 6.411e-2 | -6.043 | -5.504 |
| -1.179 | 6.621e-2 | -6.044 | -5.684 |
| -1.165 | 6.838e-2 | -6.046 | -5.870 |
| -1.151 | 7.062e-2 | -6.048 | -6.062 |
| -1.137 | 7.293e-2 | -6.049 | -6.260 |
| -1.123 | 7.532e-2 | -6.051 | -6.465 |
| -1.109 | 7.779e-2 | -6.053 | -6.676 |
| -1.095 | 8.034e-2 | -6.056 | -6.894 |
| -1.081 | 8.298e-2 | -6.058 | -7.119 |
| -1.067 | 8.570e-2 | -6.060 | -7.352 |
| -1.053 | 8.851e-2 | -6.063 | -7.592 |
| -1.039 | 9.141e-2 | -6.066 | -7.840 |
| -1.025 | 9.440e-2 | -6.069 | -8.095 |
| -1.011 | 9.750e-2 | -6.072 | -8.360 |
| -0.997 | 1.007e-1 | -6.075 | -8.632 |
| -0.983 | 1.040e-1 | -6.079 | -8.914 |
| -0.969 | 1.074e-1 | -6.083 | -9.204 |
| -0.955 | 1.109e-1 | -6.087 | -9.504 |
| -0.941 | 1.146e-1 | -6.091 | -9.814 |
| -0.927 | 1.183e-1 | -6.096 | -10.133 |
| -0.913 | 1.222e-1 | -6.101 | -10.463 |
| -0.899 | 1.262e-1 | -6.106 | -10.803 |
| -0.885 | 1.303e-1 | -6.112 | -11.154 |
| -0.871 | 1.346e-1 | -6.118 | -11.517 |
| -0.857 | 1.390e-1 | -6.125 | -11.891 |
| -0.843 | 1.436e-1 | -6.132 | -12.276 |
| -0.829 | 1.483e-1 | -6.139 | -12.675 |
| -0.815 | 1.531e-1 | -6.147 | -13.085 |
| -0.801 | 1.582e-1 | -6.155 | -13.509 |
| -0.787 | 1.633e-1 | -6.164 | -13.946 |
| -0.773 | 1.687e-1 | -6.173 | -14.397 |
| -0.759 | 1.742e-1 | -6.183 | -14.862 |
| -0.745 | 1.799e-1 | -6.194 | -15.342 |
| -0.731 | 1.858e-1 | -6.205 | -15.836 |
| -0.717 | 1.919e-1 | -6.218 | -16.346 |
| -0.703 | 1.982e-1 | -6.230 | -16.872 |
| -0.689 | 2.047e-1 | -6.244 | -17.414 |
| -0.675 | 2.114e-1 | -6.259 | -17.973 |
| -0.661 | 2.184e-1 | -6.274 | -18.548 |
| -0.647 | 2.255e-1 | -6.291 | -19.142 |
| -0.633 | 2.329e-1 | -6.309 | -19.753 |
| -0.619 | 2.405e-1 | -6.327 | -20.383 |
| -0.605 | 2.484e-1 | -6.347 | -21.032 |
| -0.591 | 2.566e-1 | -6.368 | -21.700 |
| -0.577 | 2.650e-1 | -6.391 | -22.388 |
| -0.563 | 2.737e-1 | -6.415 | -23.097 |
| -0.549 | 2.826e-1 | -6.440 | -23.826 |
| -0.535 | 2.919e-1 | -6.467 | -24.576 |
| -0.521 | 3.015e-1 | -6.496 | -25.348 |
| -0.507 | 3.113e-1 | -6.526 | -26.142 |
| -0.493 | 3.216e-1 | -6.559 | -26.959 |
| -0.479 | 3.321e-1 | -6.593 | -27.799 |
| -0.465 | 3.430e-1 | -6.629 | -28.662 |
| -0.451 | 3.542e-1 | -6.668 | -29.549 |
| -0.437 | 3.658e-1 | -6.709 | -30.460 |
| -0.423 | 3.778e-1 | -6.752 | -31.395 |
| -0.409 | 3.902e-1 | -6.798 | -32.356 |
| -0.395 | 4.030e-1 | -6.847 | -33.342 |
| -0.381 | 4.162e-1 | -6.899 | -34.353 |
| -0.367 | 4.298e-1 | -6.953 | -35.390 |
| -0.353 | 4.439e-1 | -7.011 | -36.453 |
| -0.339 | 4.585e-1 | -7.072 | -37.543 |
| -0.325 | 4.735e-1 | -7.136 | -38.659 |
| -0.311 | 4.890e-1 | -7.204 | -39.801 |
| -0.297 | 5.051e-1 | -7.276 | -40.970 |
| -0.283 | 5.216e-1 | -7.352 | -42.166 |
| -0.269 | 5.387e-1 | -7.431 | -43.388 |
| -0.255 | 5.564e-1 | -7.516 | -44.637 |
| -0.241 | 5.746e-1 | -7.604 | -45.912 |
| -0.227 | 5.935e-1 | -7.697 | -47.214 |
| -0.213 | 6.129e-1 | -7.796 | -48.542 |
| -0.199 | 6.330e-1 | -7.899 | -49.896 |
| -0.185 | 6.537e-1 | -8.007 | -51.276 |
| -0.171 | 6.752e-1 | -8.121 | -52.680 |
| -0.157 | 6.973e-1 | -8.240 | -54.109 |
| -0.143 | 7.202e-1 | -8.365 | -55.563 |
| -0.129 | 7.438e-1 | -8.495 | -57.040 |
| -0.115 | 7.681e-1 | -8.632 | -58.540 |
| -0.101 | 7.933e-1 | -8.775 | -60.062 |
| -0.087 | 8.193e-1 | -8.925 | -61.606 |
| -0.073 | 8.462e-1 | -9.081 | -63.170 |
| -0.059 | 8.739e-1 | -9.244 | -64.754 |
| -0.045 | 9.026e-1 | -9.413 | -66.357 |
| -0.031 | 9.321e-1 | -9.590 | -67.978 |
| -0.017 | 9.627e-1 | -9.774 | -69.615 |
| -0.003 | 9.943e-1 | -9.965 | -71.268 |
| 0.012 | 1.027e+0 | -10.164 | -72.936 |
| 0.026 | 1.061e+0 | -10.370 | -74.617 |
| 0.040 | 1.095e+0 | -10.583 | -76.310 |
| 0.054 | 1.131e+0 | -10.804 | -78.014 |
| 0.068 | 1.168e+0 | -11.033 | -79.727 |
| 0.082 | 1.207e+0 | -11.270 | -81.449 |
| 0.096 | 1.246e+0 | -11.515 | -83.177 |
| 0.110 | 1.287e+0 | -11.768 | -84.911 |
| 0.124 | 1.329e+0 | -12.029 | -86.649 |
| 0.138 | 1.373e+0 | -12.297 | -88.390 |
| 0.152 | 1.418e+0 | -12.574 | -90.132 |
| 0.166 | 1.464e+0 | -12.859 | -91.874 |
| 0.180 | 1.512e+0 | -13.152 | -93.614 |
| 0.194 | 1.562e+0 | -13.452 | -95.352 |
| 0.208 | 1.613e+0 | -13.761 | -97.085 |
| 0.222 | 1.666e+0 | -14.078 | -98.813 |
| 0.236 | 1.720e+0 | -14.402 | -100.533 |
| 0.250 | 1.777e+0 | -14.735 | -102.245 |
| 0.264 | 1.835e+0 | -15.075 | -103.947 |
| 0.278 | 1.895e+0 | -15.423 | -105.639 |
| 0.292 | 1.957e+0 | -15.778 | -107.318 |
| 0.306 | 2.021e+0 | -16.141 | -108.983 |
| 0.320 | 2.088e+0 | -16.511 | -110.634 |
| 0.334 | 2.156e+0 | -16.889 | -112.269 |
| 0.348 | 2.227e+0 | -17.274 | -113.887 |
| 0.362 | 2.300e+0 | -17.665 | -115.487 |
| 0.376 | 2.375e+0 | -18.064 | -117.068 |
| 0.390 | 2.453e+0 | -18.469 | -118.629 |
| 0.404 | 2.533e+0 | -18.881 | -120.170 |
| 0.418 | 2.616e+0 | -19.299 | -121.689 |
| 0.432 | 2.702e+0 | -19.723 | -123.185 |
| 0.446 | 2.791e+0 | -20.154 | -124.659 |
| 0.460 | 2.882e+0 | -20.590 | -126.109 |
| 0.474 | 2.977e+0 | -21.032 | -127.534 |
| 0.488 | 3.074e+0 | -21.479 | -128.935 |
| 0.502 | 3.175e+0 | -21.932 | -130.311 |
| 0.516 | 3.279e+0 | -22.390 | -131.661 |
| 0.530 | 3.387e+0 | -22.853 | -132.985 |
| 0.544 | 3.498e+0 | -23.321 | -134.283 |
| 0.558 | 3.612e+0 | -23.793 | -135.554 |
| 0.572 | 3.731e+0 | -24.270 | -136.799 |
| 0.586 | 3.853e+0 | -24.751 | -138.017 |
| 0.600 | 3.979e+0 | -25.236 | -139.209 |
| 0.614 | 4.110e+0 | -25.725 | -140.374 |
| 0.628 | 4.244e+0 | -26.218 | -141.512 |
| 0.642 | 4.383e+0 | -26.714 | -142.624 |
| 0.656 | 4.527e+0 | -27.214 | -143.709 |
| 0.670 | 4.676e+0 | -27.717 | -144.769 |
| 0.684 | 4.829e+0 | -28.224 | -145.802 |
| 0.698 | 4.987e+0 | -28.733 | -146.809 |
| 0.712 | 5.151e+0 | -29.245 | -147.791 |
| 0.726 | 5.319e+0 | -29.760 | -148.748 |
| 0.740 | 5.494e+0 | -30.277 | -149.680 |
| 0.754 | 5.674e+0 | -30.797 | -150.587 |
| 0.768 | 5.860e+0 | -31.319 | -151.470 |
| 0.782 | 6.052e+0 | -31.843 | -152.330 |
| 0.796 | 6.250e+0 | -32.369 | -153.166 |
| 0.810 | 6.455e+0 | -32.897 | -153.979 |
| 0.824 | 6.667e+0 | -33.427 | -154.770 |
| 0.838 | 6.885e+0 | -33.959 | -155.539 |
| 0.852 | 7.111e+0 | -34.493 | -156.286 |
| 0.866 | 7.344e+0 | -35.028 | -157.012 |
| 0.880 | 7.585e+0 | -35.564 | -157.717 |
| 0.894 | 7.833e+0 | -36.102 | -158.402 |
| 0.908 | 8.090e+0 | -36.642 | -159.068 |
| 0.922 | 8.355e+0 | -37.182 | -159.713 |
| 0.936 | 8.629e+0 | -37.724 | -160.341 |
| 0.950 | 8.912e+0 | -38.267 | -160.949 |
| 0.964 | 9.204e+0 | -38.811 | -161.540 |
| 0.978 | 9.506e+0 | -39.355 | -162.113 |
| 0.992 | 9.817e+0 | -39.901 | -162.669 |
| 1.006 | 1.014e+1 | -40.448 | -163.209 |
| 1.020 | 1.047e+1 | -40.995 | -163.732 |
| 1.034 | 1.081e+1 | -41.544 | -164.240 |
| 1.048 | 1.117e+1 | -42.093 | -164.732 |
| 1.062 | 1.154e+1 | -42.642 | -165.209 |
| 1.076 | 1.191e+1 | -43.193 | -165.672 |
| 1.090 | 1.230e+1 | -43.744 | -166.121 |
| 1.104 | 1.271e+1 | -44.295 | -166.556 |
| 1.118 | 1.312e+1 | -44.847 | -166.978 |
| 1.132 | 1.355e+1 | -45.400 | -167.387 |
| 1.146 | 1.400e+1 | -45.953 | -167.783 |
| 1.160 | 1.446e+1 | -46.506 | -168.167 |
| 1.174 | 1.493e+1 | -47.060 | -168.539 |
| 1.188 | 1.542e+1 | -47.614 | -168.900 |
| 1.202 | 1.593e+1 | -48.169 | -169.249 |
| 1.216 | 1.645e+1 | -48.724 | -169.588 |
| 1.230 | 1.699e+1 | -49.279 | -169.916 |
| 1.244 | 1.754e+1 | -49.835 | -170.234 |
| 1.258 | 1.812e+1 | -50.391 | -170.542 |
| 1.272 | 1.871e+1 | -50.947 | -170.840 |
| 1.286 | 1.933e+1 | -51.504 | -171.130 |
| 1.300 | 1.996e+1 | -52.060 | -171.410 |
| 1.314 | 2.061e+1 | -52.617 | -171.681 |
| 1.328 | 2.129e+1 | -53.174 | -171.944 |
| 1.342 | 2.199e+1 | -53.732 | -172.199 |
| 1.356 | 2.271e+1 | -54.289 | -172.445 |
| 1.370 | 2.345e+1 | -54.847 | -172.684 |
| 1.384 | 2.422e+1 | -55.405 | -172.915 |
| 1.398 | 2.501e+1 | -55.963 | -173.140 |
| 1.412 | 2.583e+1 | -56.521 | -173.357 |
| 1.426 | 2.668e+1 | -57.079 | -173.567 |
| 1.440 | 2.756e+1 | -57.637 | -173.771 |
| 1.454 | 2.846e+1 | -58.196 | -173.968 |
| 1.468 | 2.939e+1 | -58.754 | -174.159 |
| 1.482 | 3.036e+1 | -59.313 | -174.344 |
| 1.496 | 3.135e+1 | -59.872 | -174.523 |
| 1.510 | 3.238e+1 | -60.431 | -174.696 |
| 1.524 | 3.344e+1 | -60.990 | -174.864 |
| 1.538 | 3.454e+1 | -61.549 | -175.027 |
| 1.552 | 3.567e+1 | -62.108 | -175.185 |
| 1.566 | 3.684e+1 | -62.667 | -175.337 |
| 1.580 | 3.804e+1 | -63.227 | -175.485 |
| 1.594 | 3.929e+1 | -63.786 | -175.628 |
| 1.608 | 4.058e+1 | -64.345 | -175.767 |
| 1.622 | 4.191e+1 | -64.905 | -175.901 |
| 1.636 | 4.328e+1 | -65.464 | -176.031 |
| 1.650 | 4.470e+1 | -66.024 | -176.157 |
| 1.664 | 4.617e+1 | -66.583 | -176.279 |
| 1.678 | 4.768e+1 | -67.143 | -176.397 |
| 1.692 | 4.924e+1 | -67.703 | -176.511 |
| 1.706 | 5.086e+1 | -68.263 | -176.622 |
| 1.720 | 5.252e+1 | -68.822 | -176.729 |
| 1.734 | 5.425e+1 | -69.382 | -176.832 |
| 1.748 | 5.602e+1 | -69.942 | -176.933 |
| 1.762 | 5.786e+1 | -70.502 | -177.030 |
| 1.776 | 5.976e+1 | -71.062 | -177.124 |
| 1.790 | 6.172e+1 | -71.622 | -177.216 |
| 1.804 | 6.374e+1 | -72.181 | -177.304 |
| 1.818 | 6.583e+1 | -72.741 | -177.389 |
| 1.832 | 6.799e+1 | -73.301 | -177.472 |
| 1.846 | 7.021e+1 | -73.861 | -177.552 |
| 1.860 | 7.252e+1 | -74.421 | -177.630 |
| 1.874 | 7.489e+1 | -74.981 | -177.705 |
| 1.888 | 7.735e+1 | -75.541 | -177.778 |
| 1.902 | 7.988e+1 | -76.101 | -177.849 |
| 1.916 | 8.250e+1 | -76.662 | -177.917 |
| 1.930 | 8.521e+1 | -77.222 | -177.983 |
| 1.944 | 8.800e+1 | -77.782 | -178.047 |
| 1.958 | 9.088e+1 | -78.342 | -178.109 |
| 1.972 | 9.386e+1 | -78.902 | -178.169 |
| 1.986 | 9.694e+1 | -79.462 | -178.227 |
| 2.001 | 1.001e+2 | -80.022 | -178.283 |
| 2.015 | 1.034e+2 | -80.582 | -178.338 |
| 2.029 | 1.068e+2 | -81.142 | -178.390 |
| 2.043 | 1.103e+2 | -81.703 | -178.442 |
| 2.057 | 1.139e+2 | -82.263 | -178.491 |
| 2.071 | 1.176e+2 | -82.823 | -178.539 |
| 2.085 | 1.215e+2 | -83.383 | -178.585 |
| 2.099 | 1.255e+2 | -83.943 | -178.630 |
| 2.113 | 1.296e+2 | -84.504 | -178.674 |
| 2.127 | 1.338e+2 | -85.064 | -178.716 |
| 2.141 | 1.382e+2 | -85.624 | -178.756 |
| 2.155 | 1.428e+2 | -86.184 | -178.796 |
| 2.169 | 1.474e+2 | -86.744 | -178.834 |
| 2.183 | 1.523e+2 | -87.305 | -178.871 |
| 2.197 | 1.573e+2 | -87.865 | -178.907 |
| 2.211 | 1.624e+2 | -88.425 | -178.942 |
| 2.225 | 1.677e+2 | -88.985 | -178.975 |
| 2.239 | 1.732e+2 | -89.545 | -179.008 |
| 2.253 | 1.789e+2 | -90.106 | -179.039 |
| 2.267 | 1.848e+2 | -90.666 | -179.070 |
| 2.281 | 1.908e+2 | -91.226 | -179.099 |
| 2.295 | 1.971e+2 | -91.786 | -179.128 |
| 2.309 | 2.035e+2 | -92.347 | -179.156 |
| 2.323 | 2.102e+2 | -92.907 | -179.182 |
| 2.337 | 2.171e+2 | -93.467 | -179.208 |
| 2.351 | 2.242e+2 | -94.027 | -179.233 |
| 2.365 | 2.316e+2 | -94.588 | -179.258 |
| 2.379 | 2.392e+2 | -95.148 | -179.281 |
| 2.393 | 2.470e+2 | -95.708 | -179.304 |
| 2.407 | 2.551e+2 | -96.268 | -179.326 |
| 2.421 | 2.635e+2 | -96.829 | -179.348 |
| 2.435 | 2.721e+2 | -97.389 | -179.368 |
| 2.449 | 2.810e+2 | -97.949 | -179.388 |
| 2.463 | 2.902e+2 | -98.510 | -179.408 |
| 2.477 | 2.997e+2 | -99.070 | -179.427 |
| 2.491 | 3.096e+2 | -99.630 | -179.445 |
| 2.505 | 3.197e+2 | -100.190 | -179.462 |
| 2.519 | 3.302e+2 | -100.751 | -179.479 |
| 2.533 | 3.410e+2 | -101.311 | -179.496 |
| 2.547 | 3.522e+2 | -101.871 | -179.512 |
| 2.561 | 3.637e+2 | -102.431 | -179.527 |
| 2.575 | 3.757e+2 | -102.992 | -179.542 |
| 2.589 | 3.880e+2 | -103.552 | -179.557 |
| 2.603 | 4.007e+2 | -104.112 | -179.571 |
| 2.617 | 4.138e+2 | -104.672 | -179.585 |
| 2.631 | 4.274e+2 | -105.233 | -179.598 |
| 2.645 | 4.414e+2 | -105.793 | -179.611 |
| 2.659 | 4.559e+2 | -106.353 | -179.623 |
| 2.673 | 4.708e+2 | -106.914 | -179.635 |
| 2.687 | 4.862e+2 | -107.474 | -179.646 |
| 2.701 | 5.022e+2 | -108.034 | -179.658 |
| 2.715 | 5.186e+2 | -108.594 | -179.669 |
| 2.729 | 5.356e+2 | -109.155 | -179.679 |
| 2.743 | 5.532e+2 | -109.715 | -179.689 |
| 2.757 | 5.713e+2 | -110.275 | -179.699 |
| 2.771 | 5.900e+2 | -110.835 | -179.709 |
| 2.785 | 6.094e+2 | -111.396 | -179.718 |
| 2.799 | 6.294e+2 | -111.956 | -179.727 |
| 2.813 | 6.500e+2 | -112.516 | -179.736 |
| 2.827 | 6.713e+2 | -113.077 | -179.744 |
| 2.841 | 6.933e+2 | -113.637 | -179.752 |
| 2.855 | 7.160e+2 | -114.197 | -179.760 |
| 2.869 | 7.395e+2 | -114.757 | -179.768 |
| 2.883 | 7.637e+2 | -115.318 | -179.775 |
| 2.897 | 7.888e+2 | -115.878 | -179.782 |
| 2.911 | 8.146e+2 | -116.438 | -179.789 |
| 2.925 | 8.413e+2 | -116.999 | -179.796 |
| 2.939 | 8.689e+2 | -117.559 | -179.802 |
| 2.953 | 8.974e+2 | -118.119 | -179.808 |
| 2.967 | 9.268e+2 | -118.679 | -179.815 |
| 2.981 | 9.572e+2 | -119.240 | -179.820 |
| 2.995 | 9.885e+2 | -119.800 | -179.826 |
| 3.009 | 1.021e+3 | -120.360 | -179.832 |
| 3.023 | 1.054e+3 | -120.920 | -179.837 |
| 3.037 | 1.089e+3 | -121.481 | -179.842 |
| 3.051 | 1.125e+3 | -122.041 | -179.847 |
| 3.065 | 1.162e+3 | -122.601 | -179.852 |
| 3.079 | 1.200e+3 | -123.162 | -179.857 |
| 3.093 | 1.239e+3 | -123.722 | -179.861 |
| 3.107 | 1.280e+3 | -124.282 | -179.866 |
| 3.121 | 1.321e+3 | -124.842 | -179.870 |
| 3.135 | 1.365e+3 | -125.403 | -179.874 |
| 3.149 | 1.410e+3 | -125.963 | -179.878 |
| 3.163 | 1.456e+3 | -126.523 | -179.882 |
| 3.177 | 1.503e+3 | -127.084 | -179.886 |
| 3.191 | 1.553e+3 | -127.644 | -179.889 |
| 3.205 | 1.604e+3 | -128.204 | -179.893 |
| 3.219 | 1.656e+3 | -128.764 | -179.896 |
| 3.233 | 1.710e+3 | -129.325 | -179.900 |
| 3.247 | 1.767e+3 | -129.885 | -179.903 |
| 3.261 | 1.824e+3 | -130.445 | -179.906 |
| 3.275 | 1.884e+3 | -131.006 | -179.909 |
| 3.289 | 1.946e+3 | -131.566 | -179.912 |
| 3.303 | 2.010e+3 | -132.126 | -179.914 |
| 3.317 | 2.076e+3 | -132.686 | -179.917 |
| 3.331 | 2.144e+3 | -133.247 | -179.920 |
| 3.345 | 2.214e+3 | -133.807 | -179.922 |
| 3.359 | 2.287e+3 | -134.367 | -179.925 |
| 3.373 | 2.361e+3 | -134.927 | -179.927 |
| 3.387 | 2.439e+3 | -135.488 | -179.930 |
| 3.401 | 2.519e+3 | -136.048 | -179.932 |
| 3.415 | 2.601e+3 | -136.608 | -179.934 |
| 3.429 | 2.687e+3 | -137.169 | -179.936 |
| 3.443 | 2.775e+3 | -137.729 | -179.938 |
| 3.457 | 2.866e+3 | -138.289 | -179.940 |
| 3.471 | 2.960e+3 | -138.849 | -179.942 |
| 3.485 | 3.057e+3 | -139.410 | -179.944 |
| 3.499 | 3.157e+3 | -139.970 | -179.946 |
| 3.513 | 3.260e+3 | -140.530 | -179.947 |
| 3.527 | 3.367e+3 | -141.091 | -179.949 |
| 3.541 | 3.478e+3 | -141.651 | -179.951 |
| 3.555 | 3.592e+3 | -142.211 | -179.952 |
| 3.569 | 3.709e+3 | -142.771 | -179.954 |
