Forced Vibration SDOF Calculator
Steady-state amplitude ratio, phase angle, and frequency response for harmonically forced SDOF systems
This free online forced vibration sdof calculator provides instant results with no signup required. All calculations run directly in your browser — your data is never sent to a server. Supports both metric (SI) and imperial units with built-in unit selection dropdowns on every input field, so you can work in whatever units your problem provides. Designed for engineering students and professionals working through coursework, design projects, or quick reference calculations.
Forced Vibration — SDOF Calculator
Steady-state amplitude ratio and phase for a harmonically forced single-DOF system.
Natural Freq. ωn
10.0000 rad/s
Freq. Ratio r = ω/ωn
0.8000
Damping Ratio ζ
0.1000
Amplitude Ratio X/X_st
2.5384
Steady-state Amplitude X
0.25384 m
Phase Angle φ
23.96°
Peak Amplitude Ratio
5.0252
−3 dB Bandwidth
2.0000 rad/s
Amplitude Ratio vs Frequency Ratio
Phase Angle vs Frequency Ratio
Frequency Response Data Table
| r = ω/ωn | Amplitude Ratio X/X_st | Phase φ (°) |
|---|---|---|
| 0.0000 | 1.000000 | 0.000 |
| 0.0150 | 1.000200 | 0.170 |
| 0.0300 | 1.000900 | 0.340 |
| 0.0450 | 1.002000 | 0.520 |
| 0.0600 | 1.003500 | 0.690 |
| 0.0750 | 1.005500 | 0.860 |
| 0.0900 | 1.008000 | 1.040 |
| 0.1050 | 1.010900 | 1.220 |
| 0.1200 | 1.014300 | 1.390 |
| 0.1350 | 1.018200 | 1.580 |
| 0.1500 | 1.022500 | 1.760 |
| 0.1650 | 1.027400 | 1.940 |
| 0.1800 | 1.032800 | 2.130 |
| 0.1950 | 1.038700 | 2.320 |
| 0.2100 | 1.045100 | 2.520 |
| 0.2250 | 1.052100 | 2.710 |
| 0.2400 | 1.059700 | 2.920 |
| 0.2550 | 1.068000 | 3.120 |
| 0.2700 | 1.076800 | 3.330 |
| 0.2850 | 1.086300 | 3.550 |
| 0.3000 | 1.096500 | 3.770 |
| 0.3150 | 1.107400 | 4.000 |
| 0.3300 | 1.119100 | 4.240 |
| 0.3450 | 1.131600 | 4.480 |
| 0.3600 | 1.145000 | 4.730 |
| 0.3750 | 1.159200 | 4.990 |
| 0.3900 | 1.174400 | 5.260 |
| 0.4050 | 1.190600 | 5.530 |
| 0.4200 | 1.207900 | 5.820 |
| 0.4350 | 1.226300 | 6.120 |
| 0.4500 | 1.246000 | 6.440 |
| 0.4650 | 1.267000 | 6.770 |
| 0.4800 | 1.289400 | 7.110 |
| 0.4950 | 1.313300 | 7.470 |
| 0.5100 | 1.338900 | 7.850 |
| 0.5250 | 1.366200 | 8.250 |
| 0.5400 | 1.395500 | 8.670 |
| 0.5550 | 1.426900 | 9.110 |
| 0.5700 | 1.460600 | 9.580 |
| 0.5850 | 1.496800 | 10.090 |
| 0.6000 | 1.535700 | 10.620 |
| 0.6150 | 1.577700 | 11.190 |
| 0.6300 | 1.623100 | 11.800 |
| 0.6450 | 1.672100 | 12.460 |
| 0.6600 | 1.725200 | 13.160 |
| 0.6750 | 1.783000 | 13.930 |
| 0.6900 | 1.845800 | 14.760 |
| 0.7050 | 1.914400 | 15.660 |
| 0.7200 | 1.989400 | 16.650 |
| 0.7350 | 2.071700 | 17.730 |
| 0.7500 | 2.162200 | 18.920 |
| 0.7650 | 2.262000 | 20.250 |
| 0.7800 | 2.372300 | 21.720 |
| 0.7950 | 2.494700 | 23.370 |
| 0.8100 | 2.630600 | 25.220 |
| 0.8250 | 2.781800 | 27.320 |
| 0.8400 | 2.950200 | 29.710 |
| 0.8550 | 3.137500 | 32.450 |
| 0.8700 | 3.345000 | 35.590 |
| 0.8850 | 3.573200 | 39.230 |
| 0.9000 | 3.820800 | 43.450 |
| 0.9150 | 4.083000 | 48.350 |
| 0.9300 | 4.350000 | 54.010 |
| 0.9450 | 4.604600 | 60.490 |
| 0.9600 | 4.821800 | 67.790 |
| 0.9750 | 4.971300 | 75.790 |
| 0.9900 | 5.025200 | 84.260 |
| 1.0050 | 4.968900 | 92.860 |
| 1.0200 | 4.808600 | 101.200 |
| 1.0350 | 4.568100 | 108.990 |
| 1.0500 | 4.279400 | 116.020 |
| 1.0650 | 3.972000 | 122.220 |
| 1.0800 | 3.667500 | 127.610 |
| 1.0950 | 3.379200 | 132.260 |
| 1.1100 | 3.113600 | 136.270 |
| 1.1250 | 2.872600 | 139.730 |
| 1.1400 | 2.656100 | 142.730 |
| 1.1550 | 2.462300 | 145.330 |
| 1.1700 | 2.289100 | 147.610 |
| 1.1850 | 2.134100 | 149.620 |
| 1.2000 | 1.995200 | 151.390 |
| 1.2150 | 1.870400 | 152.970 |
| 1.2300 | 1.758000 | 154.380 |
| 1.2450 | 1.656300 | 155.640 |
| 1.2600 | 1.564100 | 156.790 |
| 1.2750 | 1.480200 | 157.820 |
| 1.2900 | 1.403600 | 158.770 |
| 1.3050 | 1.333500 | 159.630 |
| 1.3200 | 1.269100 | 160.420 |
| 1.3350 | 1.209900 | 161.150 |
| 1.3500 | 1.155200 | 161.830 |
| 1.3650 | 1.104500 | 162.450 |
| 1.3800 | 1.057600 | 163.030 |
| 1.3950 | 1.013900 | 163.570 |
| 1.4100 | 0.973200 | 164.070 |
| 1.4250 | 0.935200 | 164.540 |
| 1.4400 | 0.899600 | 164.980 |
| 1.4550 | 0.866300 | 165.400 |
| 1.4700 | 0.835000 | 165.790 |
| 1.4850 | 0.805600 | 166.160 |
| 1.5000 | 0.777900 | 166.500 |
| 1.5150 | 0.751800 | 166.830 |
| 1.5300 | 0.727100 | 167.140 |
| 1.5450 | 0.703700 | 167.440 |
| 1.5600 | 0.681600 | 167.720 |
| 1.5750 | 0.660600 | 167.990 |
| 1.5900 | 0.640700 | 168.240 |
| 1.6050 | 0.621700 | 168.490 |
| 1.6200 | 0.603700 | 168.720 |
| 1.6350 | 0.586600 | 168.940 |
| 1.6500 | 0.570200 | 169.150 |
| 1.6650 | 0.554600 | 169.360 |
| 1.6800 | 0.539600 | 169.550 |
| 1.6950 | 0.525400 | 169.740 |
| 1.7100 | 0.511700 | 169.920 |
| 1.7250 | 0.498600 | 170.090 |
| 1.7400 | 0.486100 | 170.260 |
| 1.7550 | 0.474100 | 170.420 |
| 1.7700 | 0.462500 | 170.580 |
| 1.7850 | 0.451400 | 170.730 |
| 1.8000 | 0.440800 | 170.870 |
| 1.8150 | 0.430500 | 171.010 |
| 1.8300 | 0.420700 | 171.140 |
| 1.8450 | 0.411200 | 171.270 |
| 1.8600 | 0.402000 | 171.400 |
| 1.8750 | 0.393200 | 171.520 |
| 1.8900 | 0.384700 | 171.640 |
| 1.9050 | 0.376400 | 171.750 |
| 1.9200 | 0.368500 | 171.870 |
| 1.9350 | 0.360800 | 171.970 |
| 1.9500 | 0.353400 | 172.080 |
| 1.9650 | 0.346200 | 172.180 |
| 1.9800 | 0.339300 | 172.280 |
| 1.9950 | 0.332600 | 172.370 |
| 2.0100 | 0.326100 | 172.470 |
| 2.0250 | 0.319800 | 172.560 |
| 2.0400 | 0.313700 | 172.650 |
| 2.0550 | 0.307800 | 172.730 |
| 2.0700 | 0.302000 | 172.820 |
| 2.0850 | 0.296500 | 172.900 |
| 2.1000 | 0.291100 | 172.980 |
| 2.1150 | 0.285800 | 173.060 |
| 2.1300 | 0.280700 | 173.130 |
| 2.1450 | 0.275700 | 173.210 |
| 2.1600 | 0.270900 | 173.280 |
| 2.1750 | 0.266200 | 173.350 |
| 2.1900 | 0.261700 | 173.420 |
| 2.2050 | 0.257300 | 173.490 |
| 2.2200 | 0.252900 | 173.550 |
| 2.2350 | 0.248700 | 173.620 |
| 2.2500 | 0.244700 | 173.680 |
| 2.2650 | 0.240700 | 173.740 |
| 2.2800 | 0.236800 | 173.800 |
| 2.2950 | 0.233000 | 173.860 |
| 2.3100 | 0.229300 | 173.920 |
| 2.3250 | 0.225700 | 173.970 |
| 2.3400 | 0.222200 | 174.030 |
| 2.3550 | 0.218800 | 174.080 |
| 2.3700 | 0.215500 | 174.140 |
| 2.3850 | 0.212200 | 174.190 |
| 2.4000 | 0.209000 | 174.240 |
| 2.4150 | 0.205900 | 174.290 |
| 2.4300 | 0.202900 | 174.340 |
| 2.4450 | 0.199900 | 174.390 |
| 2.4600 | 0.197000 | 174.440 |
| 2.4750 | 0.194200 | 174.480 |
| 2.4900 | 0.191400 | 174.530 |
| 2.5050 | 0.188700 | 174.570 |
| 2.5200 | 0.186100 | 174.620 |
| 2.5350 | 0.183500 | 174.660 |
| 2.5500 | 0.181000 | 174.700 |
| 2.5650 | 0.178500 | 174.750 |
| 2.5800 | 0.176100 | 174.790 |
| 2.5950 | 0.173700 | 174.830 |
| 2.6100 | 0.171400 | 174.870 |
| 2.6250 | 0.169100 | 174.910 |
| 2.6400 | 0.166900 | 174.950 |
| 2.6550 | 0.164700 | 174.980 |
| 2.6700 | 0.162500 | 175.020 |
| 2.6850 | 0.160500 | 175.060 |
| 2.7000 | 0.158400 | 175.090 |
| 2.7150 | 0.156400 | 175.130 |
| 2.7300 | 0.154400 | 175.160 |
| 2.7450 | 0.152500 | 175.200 |
| 2.7600 | 0.150600 | 175.230 |
| 2.7750 | 0.148700 | 175.270 |
| 2.7900 | 0.146900 | 175.300 |
| 2.8050 | 0.145100 | 175.330 |
| 2.8200 | 0.143400 | 175.360 |
| 2.8350 | 0.141600 | 175.390 |
| 2.8500 | 0.140000 | 175.420 |
| 2.8650 | 0.138300 | 175.450 |
| 2.8800 | 0.136700 | 175.490 |
| 2.8950 | 0.135100 | 175.510 |
| 2.9100 | 0.133500 | 175.540 |
| 2.9250 | 0.132000 | 175.570 |
| 2.9400 | 0.130400 | 175.600 |
| 2.9550 | 0.129000 | 175.630 |
| 2.9700 | 0.127500 | 175.660 |
| 2.9850 | 0.126100 | 175.680 |
| 3.0000 | 0.124600 | 175.710 |
Formulas
How to Use This Calculator
Enter your input values
Fill in all required input fields for the Forced Vibration SDOF Calculator. Most fields include unit selectors so you can work in your preferred unit system — metric or imperial, whichever matches your problem.
Review your inputs
Double-check that all values are correct and that you have selected the right units for each field. Incorrect units are the most common source of calculation errors and can produce results that are off by factors of 2, 10, or more.
Read the results
The Forced Vibration SDOF Calculator instantly computes the output and displays results with units clearly labeled. All calculations happen in your browser — no loading time and no data sent to a server.
Explore parameter sensitivity
Try adjusting individual input values to see how the output changes. This is a quick and effective way to develop intuition about how different parameters influence the result and to identify which inputs have the largest effect.
Formula Reference
Forced Vibration SDOF Calculator Formula
See calculator inputs for the governing equation
Variables: All variables and their units are labeled in the calculator interface above. Input fields accept values in multiple unit systems — select your preferred unit from the dropdown next to each field.
When to Use This Calculator
- •Use the Forced Vibration SDOF Calculator when solving homework or exam problems that require quick numerical verification of your hand calculations — instant feedback helps identify arithmetic errors before they propagate.
- •Use it during the early design phase to rapidly iterate on parameters and narrow down feasible configurations before committing time to detailed finite element simulations or full design packages.
- •Use it when reviewing a colleague's calculation or checking a vendor's data sheet for plausibility — a quick sanity check can prevent costly downstream errors.
- •Use it to generate reference data for a technical report or presentation without manual computation, ensuring consistent, reproducible numbers throughout the document.
- •Use it in the field when a quick estimate is needed and a full engineering software package is not available.
About This Calculator
The Forced Vibration SDOF Calculator is a precision engineering calculation tool designed for students, engineers, and technical professionals. Steady-state amplitude ratio, phase angle, and frequency response for harmonically forced SDOF systems All calculations are performed using established engineering formulas from the relevant scientific literature and standards. Inputs support both metric (SI) and imperial unit systems, with unit conversion handled automatically — simply select your preferred unit from the dropdown next to each field. Results are computed instantly in the browser without sending data to a server, ensuring both speed and privacy. This calculator is intended as a supplementary tool for learning and design exploration; always verify results against authoritative references for safety-critical applications.
The Theory Behind It
Forced vibration occurs when a SDOF system is driven by a time-varying force. For harmonic forcing F(t) = F₀·cos(ωt), the steady-state response is x(t) = X·cos(ωt − φ), where X is the amplitude and φ is the phase lag. The amplitude ratio (dimensionless) is X/X_st = 1/√((1−r²)² + (2ζr)²), where r = ω/ω_n is the frequency ratio and X_st = F₀/k is the static deflection. The phase angle is φ = atan(2ζr/(1−r²)). The frequency response curve shows X/X_st vs r for various ζ values: at r = 0 (DC), X = X_st; at r = 1 (resonance), X is large and peak amplitude is X/X_st = 1/(2ζ) for light damping; for r → ∞, X → 0. For ζ < 0.707, there's a peak near r = 1 (resonance). For ζ ≥ 0.707, no peak — the response rolls off monotonically. Phase is −0° at r = 0, −90° at r = 1, and approaches −180° at high r. Transmissibility T = |X/Y_input| for base excitation has a peak near r = 1 then rolls off; it crosses 1 at r = √2 (below this, amplification; above, isolation). Vibration isolation targets r > √2 to achieve T < 1.
Real-World Applications
- •Rotating machinery diagnostic: forced vibration analysis identifies unbalance (at running speed), misalignment (at 2× running speed), and bearing faults (at specific characteristic frequencies).
- •Base isolation design: buildings with seismic isolators are tuned with very low natural frequency so the operating frequency range (earthquake ground motion) is in the isolation zone.
- •Automotive suspension: suspension resonance is tuned to about 1-1.5 Hz to avoid amplification at typical road frequencies while maintaining good handling.
- •Wind turbine tower analysis: verify that blade passing frequency (3× rotor speed) does not coincide with tower natural frequency to avoid resonant vibration.
- •Active/passive vibration control: reduce amplitude at specific frequencies using tuned mass dampers, active feedback, or viscoelastic damping materials.
Frequently Asked Questions
What is resonance?
Resonance occurs when the forcing frequency matches the natural frequency (r = 1), causing amplification of vibration amplitude. For lightly damped systems, the peak amplitude is 1/(2ζ) times the static response — so a ζ = 0.02 (2% damped) system has amplitude 25× larger at resonance than under static loading. Resonance is the mechanism behind the collapse of the Tacoma Narrows bridge and many machinery failures.
How do I avoid resonance?
Design so that operating frequencies are far from natural frequencies. Options: (1) change stiffness or mass to shift natural frequency away from operating frequency; (2) add damping to reduce resonant amplitude; (3) use tuned mass dampers to add an auxiliary mass that absorbs energy at the resonant frequency. For vibration isolation, operate at r > √2 where transmissibility is less than 1.
What's transmissibility?
T = X_output/Y_input, the ratio of output amplitude to base motion amplitude. For base excitation, T = √((1 + (2ζr)²) / ((1−r²)² + (2ζr)²)). T > 1 means amplification; T < 1 means isolation. Transmissibility crosses 1 at r = √2. Vibration isolation requires r > √2, typically achieved with a soft mount that lowers the natural frequency below the operating frequency.
What's the amplitude at resonance?
X_resonance = X_st/(2ζ) for r = 1 and light damping. For a static deflection of 1 mm and ζ = 0.02: X_res = 1/(2·0.02) = 25 mm — 25× amplification. For ζ = 0.1: X_res = 5 mm. For ζ = 0.7: X_res ≈ 0.7 mm (less than static). Increasing damping dramatically reduces resonant amplitude.
What's phase at resonance?
At resonance (r = 1), phase angle φ = 90°. This means the response lags the force by exactly 90° at the natural frequency. Below resonance, phase is 0 to 90°; above resonance, 90° to 180°. The 90° phase shift at resonance is how you can identify the resonant frequency experimentally — plot phase vs frequency and mark where it equals 90°.
Related Calculators
Free Vibration SDOF Calculator
Natural frequency, damping ratio, and free response of a single-DOF spring-mass-damper system with decay envelope plot
Vibration Isolation Calculator
Transmissibility, isolation efficiency, and required mount stiffness for vibration isolation systems
Critical Speed Calculator
First critical speed of a rotating shaft with disk masses using Dunkerley's and Rayleigh's methods
Dynamic Vibration Absorber Calculator
Design a tuned mass damper: optimal absorber tuning, anti-resonance frequency, and primary system response
2-DOF Natural Frequencies Calculator
Natural frequencies, mode shapes, and frequency response for a 2-degree-of-freedom spring-mass system
FFT Analyzer Calculator
FFT magnitude spectrum, dominant frequencies, and THD from generated or custom time-domain signals