Vibration Isolation Calculator
Transmissibility, isolation efficiency, and required mount stiffness for vibration isolation systems
This free online vibration isolation calculator provides instant results with no signup required. All calculations run directly in your browser — your data is never sent to a server. Supports both metric (SI) and imperial units with built-in unit selection dropdowns on every input field, so you can work in whatever units your problem provides. Designed for engineering students and professionals working through coursework, design projects, or quick reference calculations.
Vibration Isolation Calculator
Compute transmissibility and isolation efficiency for a vibration isolation mount.
Mount Natural Freq. ωn
7.071 rad/s
Damping Ratio ζ
0.0354
Freq. Ratio r
4.2426
Transmissibility T
0.0614
Isolation Efficiency
93.9%
Required k for 80% isolation
15000.0 N/m
Transmissibility vs Frequency Ratio
Transmissibility Data Table
| r = ω/ωn | T (damped) | T (undamped) |
|---|---|---|
| 0.0130 | 1.000200 | 1.000200 |
| 0.0270 | 1.000700 | 1.000700 |
| 0.0400 | 1.001600 | 1.001600 |
| 0.0530 | 1.002900 | 1.002900 |
| 0.0670 | 1.004500 | 1.004500 |
| 0.0800 | 1.006400 | 1.006400 |
| 0.0930 | 1.008800 | 1.008800 |
| 0.1070 | 1.011500 | 1.011500 |
| 0.1200 | 1.014600 | 1.014600 |
| 0.1330 | 1.018100 | 1.018100 |
| 0.1470 | 1.022000 | 1.022000 |
| 0.1600 | 1.026300 | 1.026300 |
| 0.1730 | 1.031000 | 1.031000 |
| 0.1870 | 1.036100 | 1.036100 |
| 0.2000 | 1.041700 | 1.041700 |
| 0.2130 | 1.047700 | 1.047700 |
| 0.2270 | 1.054100 | 1.054200 |
| 0.2400 | 1.061100 | 1.061100 |
| 0.2530 | 1.068600 | 1.068600 |
| 0.2670 | 1.076500 | 1.076600 |
| 0.2800 | 1.085000 | 1.085100 |
| 0.2930 | 1.094100 | 1.094100 |
| 0.3070 | 1.103800 | 1.103800 |
| 0.3200 | 1.114000 | 1.114100 |
| 0.3330 | 1.124900 | 1.125000 |
| 0.3470 | 1.136500 | 1.136600 |
| 0.3600 | 1.148800 | 1.148900 |
| 0.3730 | 1.161800 | 1.162000 |
| 0.3870 | 1.175600 | 1.175800 |
| 0.4000 | 1.190300 | 1.190500 |
| 0.4130 | 1.205800 | 1.206000 |
| 0.4270 | 1.222300 | 1.222600 |
| 0.4400 | 1.239800 | 1.240100 |
| 0.4530 | 1.258300 | 1.258700 |
| 0.4670 | 1.278000 | 1.278400 |
| 0.4800 | 1.298900 | 1.299400 |
| 0.4930 | 1.321100 | 1.321700 |
| 0.5070 | 1.344700 | 1.345400 |
| 0.5200 | 1.369800 | 1.370600 |
| 0.5330 | 1.396600 | 1.397500 |
| 0.5470 | 1.425100 | 1.426200 |
| 0.5600 | 1.455600 | 1.456900 |
| 0.5730 | 1.488200 | 1.489700 |
| 0.5870 | 1.523100 | 1.524800 |
| 0.6000 | 1.560500 | 1.562500 |
| 0.6130 | 1.600700 | 1.603000 |
| 0.6270 | 1.643900 | 1.646700 |
| 0.6400 | 1.690500 | 1.693800 |
| 0.6530 | 1.740900 | 1.744700 |
| 0.6670 | 1.795500 | 1.800000 |
| 0.6800 | 1.854900 | 1.860100 |
| 0.6930 | 1.919500 | 1.925700 |
| 0.7070 | 1.990100 | 1.997500 |
| 0.7200 | 2.067600 | 2.076400 |
| 0.7330 | 2.152900 | 2.163500 |
| 0.7470 | 2.247200 | 2.259900 |
| 0.7600 | 2.351900 | 2.367400 |
| 0.7730 | 2.468800 | 2.487800 |
| 0.7870 | 2.600100 | 2.623600 |
| 0.8000 | 2.748500 | 2.777800 |
| 0.8130 | 2.917400 | 2.954300 |
| 0.8270 | 3.111200 | 3.158300 |
| 0.8400 | 3.335500 | 3.396700 |
| 0.8530 | 3.598000 | 3.678900 |
| 0.8670 | 3.908700 | 4.017900 |
| 0.8800 | 4.281300 | 4.432600 |
| 0.8930 | 4.735200 | 4.951600 |
| 0.9070 | 5.297600 | 5.619400 |
| 0.9200 | 6.007600 | 6.510400 |
| 0.9330 | 6.921000 | 7.758600 |
| 0.9470 | 8.113200 | 9.631800 |
| 0.9600 | 9.665000 | 10.000000 |
| 0.9730 | 10.000000 | 10.000000 |
| 0.9870 | 10.000000 | 10.000000 |
| 1.0000 | 10.000000 | 10.000000 |
| 1.0130 | 10.000000 | 10.000000 |
| 1.0270 | 10.000000 | 10.000000 |
| 1.0400 | 9.128100 | 10.000000 |
| 1.0530 | 7.571500 | 9.131500 |
| 1.0670 | 6.384600 | 7.258100 |
| 1.0800 | 5.477800 | 6.009600 |
| 1.0930 | 4.773400 | 5.118300 |
| 1.1070 | 4.215500 | 4.450200 |
| 1.1200 | 3.764900 | 3.930800 |
| 1.1330 | 3.394700 | 3.515600 |
| 1.1470 | 3.085900 | 3.176200 |
| 1.1600 | 2.824800 | 2.893500 |
| 1.1730 | 2.601300 | 2.654600 |
| 1.1870 | 2.408200 | 2.449900 |
| 1.2000 | 2.239600 | 2.272700 |
| 1.2130 | 2.091400 | 2.117800 |
| 1.2270 | 1.960000 | 1.981300 |
| 1.2400 | 1.842900 | 1.860100 |
| 1.2530 | 1.737800 | 1.751800 |
| 1.2670 | 1.643100 | 1.654400 |
| 1.2800 | 1.557200 | 1.566400 |
| 1.2930 | 1.479100 | 1.486500 |
| 1.3070 | 1.407700 | 1.413700 |
| 1.3200 | 1.342300 | 1.347000 |
| 1.3330 | 1.282000 | 1.285700 |
| 1.3470 | 1.226400 | 1.229200 |
| 1.3600 | 1.175000 | 1.177000 |
| 1.3730 | 1.127200 | 1.128600 |
| 1.3870 | 1.082700 | 1.083600 |
| 1.4000 | 1.041200 | 1.041700 |
| 1.4130 | 1.002500 | 1.002500 |
| 1.4270 | 0.966200 | 0.965800 |
| 1.4400 | 0.932100 | 0.931400 |
| 1.4530 | 0.900000 | 0.899100 |
| 1.4670 | 0.869900 | 0.868700 |
| 1.4800 | 0.841400 | 0.840100 |
| 1.4930 | 0.814500 | 0.813000 |
| 1.5070 | 0.789100 | 0.787400 |
| 1.5200 | 0.765000 | 0.763100 |
| 1.5330 | 0.742100 | 0.740100 |
| 1.5470 | 0.720400 | 0.718300 |
| 1.5600 | 0.699700 | 0.697500 |
| 1.5730 | 0.680000 | 0.677800 |
| 1.5870 | 0.661300 | 0.659000 |
| 1.6000 | 0.643400 | 0.641000 |
| 1.6130 | 0.626400 | 0.623900 |
| 1.6270 | 0.610000 | 0.607500 |
| 1.6400 | 0.594400 | 0.591900 |
| 1.6530 | 0.579500 | 0.576900 |
| 1.6670 | 0.565200 | 0.562500 |
| 1.6800 | 0.551400 | 0.548700 |
| 1.6930 | 0.538200 | 0.535500 |
| 1.7070 | 0.525600 | 0.522800 |
| 1.7200 | 0.513400 | 0.510600 |
| 1.7330 | 0.501700 | 0.498900 |
| 1.7470 | 0.490400 | 0.487600 |
| 1.7600 | 0.479600 | 0.476700 |
| 1.7730 | 0.469100 | 0.466300 |
| 1.7870 | 0.459000 | 0.456200 |
| 1.8000 | 0.449300 | 0.446400 |
| 1.8130 | 0.439900 | 0.437000 |
| 1.8270 | 0.430800 | 0.428000 |
| 1.8400 | 0.422100 | 0.419200 |
| 1.8530 | 0.413600 | 0.410700 |
| 1.8670 | 0.405400 | 0.402500 |
| 1.8800 | 0.397500 | 0.394600 |
| 1.8930 | 0.389800 | 0.386900 |
| 1.9070 | 0.382400 | 0.379500 |
| 1.9200 | 0.375200 | 0.372200 |
| 1.9330 | 0.368200 | 0.365300 |
| 1.9470 | 0.361400 | 0.358500 |
| 1.9600 | 0.354900 | 0.351900 |
| 1.9730 | 0.348500 | 0.345500 |
| 1.9870 | 0.342300 | 0.339300 |
| 2.0000 | 0.336300 | 0.333300 |
| 2.0130 | 0.330400 | 0.327500 |
| 2.0270 | 0.324800 | 0.321800 |
| 2.0400 | 0.319200 | 0.316300 |
| 2.0530 | 0.313900 | 0.310900 |
| 2.0670 | 0.308600 | 0.305700 |
| 2.0800 | 0.303600 | 0.300600 |
| 2.0930 | 0.298600 | 0.295700 |
| 2.1070 | 0.293800 | 0.290900 |
| 2.1200 | 0.289100 | 0.286200 |
| 2.1330 | 0.284500 | 0.281600 |
| 2.1470 | 0.280100 | 0.277100 |
| 2.1600 | 0.275700 | 0.272800 |
| 2.1730 | 0.271500 | 0.268600 |
| 2.1870 | 0.267400 | 0.264400 |
| 2.2000 | 0.263300 | 0.260400 |
| 2.2130 | 0.259400 | 0.256500 |
| 2.2270 | 0.255600 | 0.252700 |
| 2.2400 | 0.251800 | 0.248900 |
| 2.2530 | 0.248200 | 0.245200 |
| 2.2670 | 0.244600 | 0.241700 |
| 2.2800 | 0.241100 | 0.238200 |
| 2.2930 | 0.237700 | 0.234800 |
| 2.3070 | 0.234300 | 0.231400 |
| 2.3200 | 0.231100 | 0.228200 |
| 2.3330 | 0.227900 | 0.225000 |
| 2.3470 | 0.224800 | 0.221900 |
| 2.3600 | 0.221700 | 0.218800 |
| 2.3730 | 0.218700 | 0.215900 |
| 2.3870 | 0.215800 | 0.212900 |
| 2.4000 | 0.213000 | 0.210100 |
| 2.4130 | 0.210200 | 0.207300 |
| 2.4270 | 0.207400 | 0.204600 |
| 2.4400 | 0.204700 | 0.201900 |
| 2.4530 | 0.202100 | 0.199200 |
| 2.4670 | 0.199500 | 0.196700 |
| 2.4800 | 0.197000 | 0.194200 |
| 2.4930 | 0.194500 | 0.191700 |
| 2.5070 | 0.192100 | 0.189300 |
| 2.5200 | 0.189700 | 0.186900 |
| 2.5330 | 0.187400 | 0.184600 |
| 2.5470 | 0.185100 | 0.182300 |
| 2.5600 | 0.182900 | 0.180100 |
| 2.5730 | 0.180700 | 0.177900 |
| 2.5870 | 0.178500 | 0.175700 |
| 2.6000 | 0.176400 | 0.173600 |
| 2.6130 | 0.174400 | 0.171500 |
| 2.6270 | 0.172300 | 0.169500 |
| 2.6400 | 0.170300 | 0.167500 |
| 2.6530 | 0.168400 | 0.165600 |
| 2.6670 | 0.166400 | 0.163600 |
| 2.6800 | 0.164600 | 0.161700 |
| 2.6930 | 0.162700 | 0.159900 |
| 2.7070 | 0.160900 | 0.158100 |
| 2.7200 | 0.159100 | 0.156300 |
| 2.7330 | 0.157300 | 0.154500 |
| 2.7470 | 0.155600 | 0.152800 |
| 2.7600 | 0.153900 | 0.151100 |
| 2.7730 | 0.152200 | 0.149400 |
| 2.7870 | 0.150600 | 0.147800 |
| 2.8000 | 0.149000 | 0.146200 |
| 2.8130 | 0.147400 | 0.144600 |
| 2.8270 | 0.145800 | 0.143100 |
| 2.8400 | 0.144300 | 0.141500 |
| 2.8530 | 0.142800 | 0.140000 |
| 2.8670 | 0.141300 | 0.138500 |
| 2.8800 | 0.139900 | 0.137100 |
| 2.8930 | 0.138400 | 0.135700 |
| 2.9070 | 0.137000 | 0.134300 |
| 2.9200 | 0.135600 | 0.132900 |
| 2.9330 | 0.134300 | 0.131500 |
| 2.9470 | 0.132900 | 0.130200 |
| 2.9600 | 0.131600 | 0.128800 |
| 2.9730 | 0.130300 | 0.127500 |
| 2.9870 | 0.129000 | 0.126300 |
| 3.0000 | 0.127700 | 0.125000 |
| 3.0130 | 0.126500 | 0.123800 |
| 3.0270 | 0.125300 | 0.122500 |
| 3.0400 | 0.124100 | 0.121300 |
| 3.0530 | 0.122900 | 0.120200 |
| 3.0670 | 0.121700 | 0.119000 |
| 3.0800 | 0.120600 | 0.117800 |
| 3.0930 | 0.119400 | 0.116700 |
| 3.1070 | 0.118300 | 0.115600 |
| 3.1200 | 0.117200 | 0.114500 |
| 3.1330 | 0.116100 | 0.113400 |
| 3.1470 | 0.115100 | 0.112300 |
| 3.1600 | 0.114000 | 0.111300 |
| 3.1730 | 0.113000 | 0.110300 |
| 3.1870 | 0.111900 | 0.109200 |
| 3.2000 | 0.110900 | 0.108200 |
| 3.2130 | 0.109900 | 0.107200 |
| 3.2270 | 0.109000 | 0.106300 |
| 3.2400 | 0.108000 | 0.105300 |
| 3.2530 | 0.107000 | 0.104300 |
| 3.2670 | 0.106100 | 0.103400 |
| 3.2800 | 0.105200 | 0.102500 |
| 3.2930 | 0.104300 | 0.101600 |
| 3.3070 | 0.103400 | 0.100700 |
| 3.3200 | 0.102500 | 0.099800 |
| 3.3330 | 0.101600 | 0.098900 |
| 3.3470 | 0.100700 | 0.098000 |
| 3.3600 | 0.099900 | 0.097200 |
| 3.3730 | 0.099000 | 0.096300 |
| 3.3870 | 0.098200 | 0.095500 |
| 3.4000 | 0.097400 | 0.094700 |
| 3.4130 | 0.096600 | 0.093900 |
| 3.4270 | 0.095800 | 0.093100 |
| 3.4400 | 0.095000 | 0.092300 |
| 3.4530 | 0.094200 | 0.091500 |
| 3.4670 | 0.093400 | 0.090800 |
| 3.4800 | 0.092700 | 0.090000 |
| 3.4930 | 0.091900 | 0.089300 |
| 3.5070 | 0.091200 | 0.088500 |
| 3.5200 | 0.090500 | 0.087800 |
| 3.5330 | 0.089700 | 0.087100 |
| 3.5470 | 0.089000 | 0.086400 |
| 3.5600 | 0.088300 | 0.085700 |
| 3.5730 | 0.087600 | 0.085000 |
| 3.5870 | 0.086900 | 0.084300 |
| 3.6000 | 0.086300 | 0.083600 |
| 3.6130 | 0.085600 | 0.082900 |
| 3.6270 | 0.084900 | 0.082300 |
| 3.6400 | 0.084300 | 0.081600 |
| 3.6530 | 0.083600 | 0.081000 |
| 3.6670 | 0.083000 | 0.080400 |
| 3.6800 | 0.082400 | 0.079700 |
| 3.6930 | 0.081700 | 0.079100 |
| 3.7070 | 0.081100 | 0.078500 |
| 3.7200 | 0.080500 | 0.077900 |
| 3.7330 | 0.079900 | 0.077300 |
| 3.7470 | 0.079300 | 0.076700 |
| 3.7600 | 0.078700 | 0.076100 |
| 3.7730 | 0.078200 | 0.075500 |
| 3.7870 | 0.077600 | 0.075000 |
| 3.8000 | 0.077000 | 0.074400 |
| 3.8130 | 0.076500 | 0.073800 |
| 3.8270 | 0.075900 | 0.073300 |
| 3.8400 | 0.075400 | 0.072800 |
| 3.8530 | 0.074800 | 0.072200 |
| 3.8670 | 0.074300 | 0.071700 |
| 3.8800 | 0.073800 | 0.071200 |
| 3.8930 | 0.073200 | 0.070600 |
| 3.9070 | 0.072700 | 0.070100 |
| 3.9200 | 0.072200 | 0.069600 |
| 3.9330 | 0.071700 | 0.069100 |
| 3.9470 | 0.071200 | 0.068600 |
| 3.9600 | 0.070700 | 0.068100 |
| 3.9730 | 0.070200 | 0.067600 |
| 3.9870 | 0.069700 | 0.067100 |
| 4.0000 | 0.069300 | 0.066700 |
Formula
How to Use This Calculator
Enter your input values
Fill in all required input fields for the Vibration Isolation Calculator. Most fields include unit selectors so you can work in your preferred unit system — metric or imperial, whichever matches your problem.
Review your inputs
Double-check that all values are correct and that you have selected the right units for each field. Incorrect units are the most common source of calculation errors and can produce results that are off by factors of 2, 10, or more.
Read the results
The Vibration Isolation Calculator instantly computes the output and displays results with units clearly labeled. All calculations happen in your browser — no loading time and no data sent to a server.
Explore parameter sensitivity
Try adjusting individual input values to see how the output changes. This is a quick and effective way to develop intuition about how different parameters influence the result and to identify which inputs have the largest effect.
Formula Reference
Vibration Isolation Calculator Formula
See calculator inputs for the governing equation
Variables: All variables and their units are labeled in the calculator interface above. Input fields accept values in multiple unit systems — select your preferred unit from the dropdown next to each field.
When to Use This Calculator
- •Use the Vibration Isolation Calculator when solving homework or exam problems that require quick numerical verification of your hand calculations — instant feedback helps identify arithmetic errors before they propagate.
- •Use it during the early design phase to rapidly iterate on parameters and narrow down feasible configurations before committing time to detailed finite element simulations or full design packages.
- •Use it when reviewing a colleague's calculation or checking a vendor's data sheet for plausibility — a quick sanity check can prevent costly downstream errors.
- •Use it to generate reference data for a technical report or presentation without manual computation, ensuring consistent, reproducible numbers throughout the document.
- •Use it in the field when a quick estimate is needed and a full engineering software package is not available.
About This Calculator
The Vibration Isolation Calculator is a precision engineering calculation tool designed for students, engineers, and technical professionals. Transmissibility, isolation efficiency, and required mount stiffness for vibration isolation systems All calculations are performed using established engineering formulas from the relevant scientific literature and standards. Inputs support both metric (SI) and imperial unit systems, with unit conversion handled automatically — simply select your preferred unit from the dropdown next to each field. Results are computed instantly in the browser without sending data to a server, ensuring both speed and privacy. This calculator is intended as a supplementary tool for learning and design exploration; always verify results against authoritative references for safety-critical applications.
The Theory Behind It
Vibration isolation uses a compliant mount (spring plus damper) between a vibrating source and a supporting structure to reduce transmission. The transmitted force ratio is T = F_transmitted/F_applied = √((1 + (2ζr)²) / ((1−r²)² + (2ζr)²)), where r = ω/ω_n is the frequency ratio. Isolation (T < 1) requires r > √2, meaning the forcing frequency must be greater than √2 times the natural frequency of the isolator-mass system. Above this, transmission decreases rapidly. For r = 2: T ≈ 0.33 (67% reduction). For r = 3: T ≈ 0.14 (86% reduction). For r = 5: T ≈ 0.04 (96% reduction). Isolation efficiency % = (1 − T) × 100%. Damping has mixed effects: more damping reduces the peak at r = 1 (important during startup and shutdown) but slightly reduces isolation at high r. Typical isolators use low damping (ζ = 0.05-0.15) to maximize high-frequency isolation, accepting the penalty at resonance. Very soft mounts (low natural frequency) give better isolation at high frequencies but allow larger static deflection and can be unstable. Design balances static stability, startup/shutdown excursions, and steady-state isolation requirements.
Real-World Applications
- •Machine mounting in factories: place rotating machinery on spring or rubber isolators tuned for the operating frequency range to minimize transmitted vibration to building structure.
- •Vehicle engine mounts: isolate engine vibration from the vehicle body using rubber mounts tuned for the idle and cruise RPM ranges.
- •Building seismic isolation: base isolators with very low natural frequency (0.5-2 Hz) decouple building superstructure from ground motion during earthquakes.
- •Electronics enclosures: sensitive electronics are mounted on vibration-absorbing feet or foam to protect against vibration damage from transportation or adjacent machinery.
- •Laboratory equipment: optical benches and precision measurement equipment use air-filled vibration isolators to achieve isolation against floor vibration.
Frequently Asked Questions
How does vibration isolation work?
A compliant mount (springs or rubber) between the vibrating source and support acts as a mechanical filter. At frequencies above √2 times the natural frequency of the isolator-mass system, the transmitted force is less than the applied force (isolation). At lower frequencies, transmission is unity or higher (no isolation or amplification at resonance).
Why must isolator frequency be below forcing frequency?
Because isolation only occurs for r > √2 (forcing frequency > √2 times the natural frequency). If the isolator is too stiff (high natural frequency), the forcing frequency might be below the natural frequency, meaning either no isolation or amplification through resonance. Soft isolators (low natural frequency) achieve better isolation but allow more static deflection.
What's a typical isolation efficiency?
Depends on r. For r = 2: 67% isolation (33% transmitted). For r = 3: 86% isolation. For r = 5: 96% isolation. For r = 10: 99% isolation. Higher r gives better isolation but requires softer mounts. Industrial machinery isolators typically target r = 3-5, giving 85-95% isolation at operating frequency.
How much damping should an isolator have?
Low damping (ζ = 0.05-0.15) gives better high-frequency isolation. High damping (ζ = 0.3-0.5) reduces resonant amplitude during startup and shutdown but reduces high-frequency performance. For most industrial machinery with steady operation, low-damping springs are preferred. For machines that frequently start and stop, moderate damping is better. Rubber-in-shear mounts typically have ζ = 0.1-0.2 and balance both concerns.
How do I compute required stiffness?
From target r and operating frequency ω: ω_n = ω/r, then k = m·ω_n². For a 500 kg machine running at 60 Hz (377 rad/s) needing r = 3: ω_n = 377/3 = 125.7 rad/s; k = 500·125.7² = 7.9 MN/m total. With 4 mounts, each needs k = 1.97 MN/m. Rubber or steel spring isolators with this stiffness are selected from catalogs.
Related Calculators
Free Vibration SDOF Calculator
Natural frequency, damping ratio, and free response of a single-DOF spring-mass-damper system with decay envelope plot
Forced Vibration SDOF Calculator
Steady-state amplitude ratio, phase angle, and frequency response for harmonically forced SDOF systems
Critical Speed Calculator
First critical speed of a rotating shaft with disk masses using Dunkerley's and Rayleigh's methods
Dynamic Vibration Absorber Calculator
Design a tuned mass damper: optimal absorber tuning, anti-resonance frequency, and primary system response
2-DOF Natural Frequencies Calculator
Natural frequencies, mode shapes, and frequency response for a 2-degree-of-freedom spring-mass system
FFT Analyzer Calculator
FFT magnitude spectrum, dominant frequencies, and THD from generated or custom time-domain signals