Dynamic Vibration Absorber Calculator
Design a tuned mass damper: optimal absorber tuning, anti-resonance frequency, and primary system response
This free online dynamic vibration absorber calculator provides instant results with no signup required. All calculations run directly in your browser — your data is never sent to a server. Supports both metric (SI) and imperial units with built-in unit selection dropdowns on every input field, so you can work in whatever units your problem provides. Designed for engineering students and professionals working through coursework, design projects, or quick reference calculations.
Dynamic Vibration Absorber Calculator
Design a tuned mass damper to eliminate resonance in the primary system.
Primary System
Absorber
Primary ωn1
10.000 rad/s
Absorber ωn2 (tuned)
10.000 rad/s
Mass Ratio μ
0.1000
New ω₁ (lower)
8.543 rad/s
New ω₂ (upper)
11.705 rad/s
Anti-resonance freq.
10.000 rad/s
Primary System Amplitude Ratio X₁/X_st
Primary Mass Response Data Table
| r = ω/ωn1 | X₁ without absorber | X₁ with absorber |
|---|---|---|
| 0.0100 | 1.000100 | 1.000100 |
| 0.0200 | 1.000400 | 1.000400 |
| 0.0300 | 1.000900 | 1.001000 |
| 0.0400 | 1.001600 | 1.001800 |
| 0.0500 | 1.002500 | 1.002800 |
| 0.0600 | 1.003600 | 1.004000 |
| 0.0700 | 1.004900 | 1.005400 |
| 0.0800 | 1.006400 | 1.007100 |
| 0.0900 | 1.008200 | 1.009000 |
| 0.1000 | 1.010100 | 1.011100 |
| 0.1100 | 1.012200 | 1.013500 |
| 0.1200 | 1.014600 | 1.016100 |
| 0.1300 | 1.017200 | 1.019000 |
| 0.1400 | 1.020000 | 1.022100 |
| 0.1500 | 1.023000 | 1.025400 |
| 0.1600 | 1.026300 | 1.029000 |
| 0.1700 | 1.029800 | 1.032900 |
| 0.1800 | 1.033500 | 1.037100 |
| 0.1900 | 1.037500 | 1.041500 |
| 0.2000 | 1.041700 | 1.046200 |
| 0.2100 | 1.046100 | 1.051200 |
| 0.2200 | 1.050900 | 1.056500 |
| 0.2300 | 1.055900 | 1.062100 |
| 0.2400 | 1.061100 | 1.068000 |
| 0.2500 | 1.066700 | 1.074300 |
| 0.2600 | 1.072500 | 1.080900 |
| 0.2700 | 1.078600 | 1.087900 |
| 0.2800 | 1.085100 | 1.095200 |
| 0.2900 | 1.091800 | 1.102900 |
| 0.3000 | 1.098900 | 1.111000 |
| 0.3100 | 1.106300 | 1.119500 |
| 0.3200 | 1.114100 | 1.128400 |
| 0.3300 | 1.122200 | 1.137800 |
| 0.3400 | 1.130700 | 1.147700 |
| 0.3500 | 1.139600 | 1.158000 |
| 0.3600 | 1.148900 | 1.168900 |
| 0.3700 | 1.158600 | 1.180300 |
| 0.3800 | 1.168800 | 1.192300 |
| 0.3900 | 1.179400 | 1.204900 |
| 0.4000 | 1.190500 | 1.218100 |
| 0.4100 | 1.202100 | 1.232000 |
| 0.4200 | 1.214200 | 1.246600 |
| 0.4300 | 1.226800 | 1.262000 |
| 0.4400 | 1.240100 | 1.278100 |
| 0.4500 | 1.253900 | 1.295200 |
| 0.4600 | 1.268400 | 1.313100 |
| 0.4700 | 1.283500 | 1.332000 |
| 0.4800 | 1.299400 | 1.352000 |
| 0.4900 | 1.316000 | 1.373100 |
| 0.5000 | 1.333300 | 1.395300 |
| 0.5100 | 1.351500 | 1.418900 |
| 0.5200 | 1.370600 | 1.444000 |
| 0.5300 | 1.390600 | 1.470500 |
| 0.5400 | 1.411600 | 1.498700 |
| 0.5500 | 1.433700 | 1.528700 |
| 0.5600 | 1.456900 | 1.560800 |
| 0.5700 | 1.481300 | 1.595000 |
| 0.5800 | 1.506900 | 1.631600 |
| 0.5900 | 1.534000 | 1.670800 |
| 0.6000 | 1.562500 | 1.713100 |
| 0.6100 | 1.592600 | 1.758600 |
| 0.6200 | 1.624400 | 1.807800 |
| 0.6300 | 1.658100 | 1.861200 |
| 0.6400 | 1.693800 | 1.919300 |
| 0.6500 | 1.731600 | 1.982800 |
| 0.6600 | 1.771800 | 2.052500 |
| 0.6700 | 1.814600 | 2.129300 |
| 0.6800 | 1.860100 | 2.214400 |
| 0.6900 | 1.908800 | 2.309300 |
| 0.7000 | 1.960800 | 2.415900 |
| 0.7100 | 2.016500 | 2.536500 |
| 0.7200 | 2.076400 | 2.674100 |
| 0.7300 | 2.140900 | 2.832800 |
| 0.7400 | 2.210400 | 3.017900 |
| 0.7500 | 2.285700 | 3.237000 |
| 0.7600 | 2.367400 | 3.500700 |
| 0.7700 | 2.456400 | 3.824700 |
| 0.7800 | 2.553600 | 4.233000 |
| 0.7900 | 2.660300 | 4.764800 |
| 0.8000 | 2.777800 | 5.487800 |
| 0.8100 | 2.907800 | 6.530900 |
| 0.8200 | 3.052500 | 8.173300 |
| 0.8300 | 3.214400 | 11.153300 |
| 0.8400 | 3.396700 | 18.272800 |
| 0.8500 | 3.603600 | 20.000000 |
| 0.8600 | 3.840200 | 20.000000 |
| 0.8700 | 4.113500 | 14.651300 |
| 0.8800 | 4.432600 | 8.498900 |
| 0.8900 | 4.810000 | 5.777000 |
| 0.9000 | 5.263200 | 4.231600 |
| 0.9100 | 5.817300 | 3.227500 |
| 0.9200 | 6.510400 | 2.516100 |
| 0.9300 | 7.401900 | 1.979800 |
| 0.9400 | 8.591100 | 1.555900 |
| 0.9500 | 10.256400 | 1.207500 |
| 0.9600 | 12.755100 | 0.911500 |
| 0.9700 | 16.920500 | 0.652300 |
| 0.9800 | 20.000000 | 0.419200 |
| 0.9900 | 20.000000 | 0.203900 |
| 1.0000 | 20.000000 | 0.000000 |
| 1.0100 | 20.000000 | 0.197800 |
| 1.0200 | 20.000000 | 0.394500 |
| 1.0300 | 16.420400 | 0.594800 |
| 1.0400 | 12.254900 | 0.803900 |
| 1.0500 | 9.756100 | 1.027600 |
| 1.0600 | 8.090600 | 1.273100 |
| 1.0700 | 6.901300 | 1.549800 |
| 1.0800 | 6.009600 | 1.870700 |
| 1.0900 | 5.316300 | 2.254600 |
| 1.1000 | 4.761900 | 2.730800 |
| 1.1100 | 4.308500 | 3.347300 |
| 1.1200 | 3.930800 | 4.189700 |
| 1.1300 | 3.611400 | 5.427700 |
| 1.1400 | 3.337800 | 7.452800 |
| 1.1500 | 3.100800 | 11.418500 |
| 1.1600 | 2.893500 | 20.000000 |
| 1.1700 | 2.710800 | 20.000000 |
| 1.1800 | 2.548400 | 20.000000 |
| 1.1900 | 2.403300 | 13.197300 |
| 1.2000 | 2.272700 | 8.871000 |
| 1.2100 | 2.154700 | 6.728200 |
| 1.2200 | 2.047500 | 5.445100 |
| 1.2300 | 1.949700 | 4.588600 |
| 1.2400 | 1.860100 | 3.974800 |
| 1.2500 | 1.777800 | 3.512200 |
| 1.2600 | 1.701800 | 3.150400 |
| 1.2700 | 1.631600 | 2.859300 |
| 1.2800 | 1.566400 | 2.619500 |
| 1.2900 | 1.505800 | 2.418300 |
| 1.3000 | 1.449300 | 2.246800 |
| 1.3100 | 1.396500 | 2.098800 |
| 1.3200 | 1.347000 | 1.969700 |
| 1.3300 | 1.300600 | 1.855800 |
| 1.3400 | 1.256900 | 1.754700 |
| 1.3500 | 1.215800 | 1.664100 |
| 1.3600 | 1.177000 | 1.582500 |
| 1.3700 | 1.140400 | 1.508600 |
| 1.3800 | 1.105700 | 1.441300 |
| 1.3900 | 1.072800 | 1.379700 |
| 1.4000 | 1.041700 | 1.323000 |
| 1.4100 | 1.012000 | 1.270800 |
| 1.4200 | 0.983900 | 1.222500 |
| 1.4300 | 0.957000 | 1.177600 |
| 1.4400 | 0.931400 | 1.135800 |
| 1.4500 | 0.907000 | 1.096700 |
| 1.4600 | 0.883700 | 1.060200 |
| 1.4700 | 0.861400 | 1.025900 |
| 1.4800 | 0.840100 | 0.993600 |
| 1.4900 | 0.819600 | 0.963300 |
| 1.5000 | 0.800000 | 0.934600 |
| 1.5100 | 0.781200 | 0.907500 |
| 1.5200 | 0.763100 | 0.881800 |
| 1.5300 | 0.745800 | 0.857400 |
| 1.5400 | 0.729100 | 0.834200 |
| 1.5500 | 0.713000 | 0.812200 |
| 1.5600 | 0.697500 | 0.791200 |
| 1.5700 | 0.682600 | 0.771200 |
| 1.5800 | 0.668300 | 0.752100 |
| 1.5900 | 0.654400 | 0.733900 |
| 1.6000 | 0.641000 | 0.716400 |
| 1.6100 | 0.628100 | 0.699600 |
| 1.6200 | 0.615600 | 0.683600 |
| 1.6300 | 0.603500 | 0.668200 |
| 1.6400 | 0.591900 | 0.653400 |
| 1.6500 | 0.580600 | 0.639200 |
| 1.6600 | 0.569600 | 0.625500 |
| 1.6700 | 0.559000 | 0.612400 |
| 1.6800 | 0.548700 | 0.599700 |
| 1.6900 | 0.538800 | 0.587500 |
| 1.7000 | 0.529100 | 0.575700 |
| 1.7100 | 0.519700 | 0.564300 |
| 1.7200 | 0.510600 | 0.553300 |
| 1.7300 | 0.501800 | 0.542700 |
| 1.7400 | 0.493200 | 0.532400 |
| 1.7500 | 0.484800 | 0.522500 |
| 1.7600 | 0.476700 | 0.512800 |
| 1.7700 | 0.468800 | 0.503500 |
| 1.7800 | 0.461200 | 0.494500 |
| 1.7900 | 0.453700 | 0.485700 |
| 1.8000 | 0.446400 | 0.477200 |
| 1.8100 | 0.439300 | 0.469000 |
| 1.8200 | 0.432500 | 0.461000 |
| 1.8300 | 0.425700 | 0.453200 |
| 1.8400 | 0.419200 | 0.445700 |
| 1.8500 | 0.412800 | 0.438400 |
| 1.8600 | 0.406600 | 0.431200 |
| 1.8700 | 0.400500 | 0.424300 |
| 1.8800 | 0.394600 | 0.417500 |
| 1.8900 | 0.388800 | 0.411000 |
| 1.9000 | 0.383100 | 0.404600 |
| 1.9100 | 0.377600 | 0.398400 |
| 1.9200 | 0.372200 | 0.392300 |
| 1.9300 | 0.367000 | 0.386400 |
| 1.9400 | 0.361800 | 0.380600 |
| 1.9500 | 0.356800 | 0.375000 |
| 1.9600 | 0.351900 | 0.369500 |
| 1.9700 | 0.347100 | 0.364100 |
| 1.9800 | 0.342400 | 0.358900 |
| 1.9900 | 0.337800 | 0.353800 |
| 2.0000 | 0.333300 | 0.348800 |
| 2.0100 | 0.328900 | 0.344000 |
| 2.0200 | 0.324600 | 0.339200 |
| 2.0300 | 0.320400 | 0.334600 |
| 2.0400 | 0.316300 | 0.330000 |
| 2.0500 | 0.312300 | 0.325600 |
| 2.0600 | 0.308300 | 0.321300 |
| 2.0700 | 0.304400 | 0.317000 |
| 2.0800 | 0.300600 | 0.312900 |
| 2.0900 | 0.296900 | 0.308800 |
| 2.1000 | 0.293300 | 0.304800 |
| 2.1100 | 0.289700 | 0.300900 |
| 2.1200 | 0.286200 | 0.297100 |
| 2.1300 | 0.282700 | 0.293400 |
| 2.1400 | 0.279400 | 0.289700 |
| 2.1500 | 0.276100 | 0.286100 |
| 2.1600 | 0.272800 | 0.282600 |
| 2.1700 | 0.269600 | 0.279200 |
| 2.1800 | 0.266500 | 0.275800 |
| 2.1900 | 0.263400 | 0.272500 |
| 2.2000 | 0.260400 | 0.269300 |
| 2.2100 | 0.257500 | 0.266100 |
| 2.2200 | 0.254600 | 0.263000 |
| 2.2300 | 0.251700 | 0.259900 |
| 2.2400 | 0.248900 | 0.256900 |
| 2.2500 | 0.246200 | 0.253900 |
| 2.2600 | 0.243500 | 0.251100 |
| 2.2700 | 0.240800 | 0.248200 |
| 2.2800 | 0.238200 | 0.245400 |
| 2.2900 | 0.235600 | 0.242700 |
| 2.3000 | 0.233100 | 0.240000 |
| 2.3100 | 0.230600 | 0.237400 |
| 2.3200 | 0.228200 | 0.234800 |
| 2.3300 | 0.225800 | 0.232200 |
| 2.3400 | 0.223400 | 0.229700 |
| 2.3500 | 0.221100 | 0.227300 |
| 2.3600 | 0.218800 | 0.224800 |
| 2.3700 | 0.216600 | 0.222500 |
| 2.3800 | 0.214400 | 0.220100 |
| 2.3900 | 0.212200 | 0.217800 |
| 2.4000 | 0.210100 | 0.215600 |
| 2.4100 | 0.208000 | 0.213300 |
| 2.4200 | 0.205900 | 0.211200 |
| 2.4300 | 0.203900 | 0.209000 |
| 2.4400 | 0.201900 | 0.206900 |
| 2.4500 | 0.199900 | 0.204800 |
| 2.4600 | 0.198000 | 0.202800 |
| 2.4700 | 0.196000 | 0.200800 |
| 2.4800 | 0.194200 | 0.198800 |
| 2.4900 | 0.192300 | 0.196800 |
| 2.5000 | 0.190500 | 0.194900 |
| 2.5100 | 0.188700 | 0.193000 |
| 2.5200 | 0.186900 | 0.191100 |
| 2.5300 | 0.185200 | 0.189300 |
| 2.5400 | 0.183400 | 0.187500 |
| 2.5500 | 0.181700 | 0.185700 |
| 2.5600 | 0.180100 | 0.184000 |
| 2.5700 | 0.178400 | 0.182200 |
| 2.5800 | 0.176800 | 0.180500 |
| 2.5900 | 0.175200 | 0.178900 |
| 2.6000 | 0.173600 | 0.177200 |
| 2.6100 | 0.172100 | 0.175600 |
| 2.6200 | 0.170500 | 0.174000 |
| 2.6300 | 0.169000 | 0.172400 |
| 2.6400 | 0.167500 | 0.170900 |
| 2.6500 | 0.166000 | 0.169300 |
| 2.6600 | 0.164600 | 0.167800 |
| 2.6700 | 0.163200 | 0.166300 |
| 2.6800 | 0.161700 | 0.164800 |
| 2.6900 | 0.160400 | 0.163400 |
| 2.7000 | 0.159000 | 0.162000 |
| 2.7100 | 0.157600 | 0.160600 |
| 2.7200 | 0.156300 | 0.159200 |
| 2.7300 | 0.155000 | 0.157800 |
| 2.7400 | 0.153700 | 0.156400 |
| 2.7500 | 0.152400 | 0.155100 |
| 2.7600 | 0.151100 | 0.153800 |
| 2.7700 | 0.149900 | 0.152500 |
| 2.7800 | 0.148600 | 0.151200 |
| 2.7900 | 0.147400 | 0.149900 |
| 2.8000 | 0.146200 | 0.148700 |
| 2.8100 | 0.145000 | 0.147500 |
| 2.8200 | 0.143800 | 0.146200 |
| 2.8300 | 0.142700 | 0.145000 |
| 2.8400 | 0.141500 | 0.143900 |
| 2.8500 | 0.140400 | 0.142700 |
| 2.8600 | 0.139300 | 0.141500 |
| 2.8700 | 0.138200 | 0.140400 |
| 2.8800 | 0.137100 | 0.139300 |
| 2.8900 | 0.136000 | 0.138200 |
| 2.9000 | 0.135000 | 0.137100 |
| 2.9100 | 0.133900 | 0.136000 |
| 2.9200 | 0.132900 | 0.134900 |
| 2.9300 | 0.131800 | 0.133800 |
| 2.9400 | 0.130800 | 0.132800 |
| 2.9500 | 0.129800 | 0.131800 |
| 2.9600 | 0.128800 | 0.130700 |
| 2.9700 | 0.127900 | 0.129700 |
| 2.9800 | 0.126900 | 0.128700 |
| 2.9900 | 0.125900 | 0.127800 |
| 3.0000 | 0.125000 | 0.126800 |
Optimal Tuning
How to Use This Calculator
Enter your input values
Fill in all required input fields for the Dynamic Vibration Absorber Calculator. Most fields include unit selectors so you can work in your preferred unit system — metric or imperial, whichever matches your problem.
Review your inputs
Double-check that all values are correct and that you have selected the right units for each field. Incorrect units are the most common source of calculation errors and can produce results that are off by factors of 2, 10, or more.
Read the results
The Dynamic Vibration Absorber Calculator instantly computes the output and displays results with units clearly labeled. All calculations happen in your browser — no loading time and no data sent to a server.
Explore parameter sensitivity
Try adjusting individual input values to see how the output changes. This is a quick and effective way to develop intuition about how different parameters influence the result and to identify which inputs have the largest effect.
Formula Reference
Dynamic Vibration Absorber Calculator Formula
See calculator inputs for the governing equation
Variables: All variables and their units are labeled in the calculator interface above. Input fields accept values in multiple unit systems — select your preferred unit from the dropdown next to each field.
When to Use This Calculator
- •Use the Dynamic Vibration Absorber Calculator when solving homework or exam problems that require quick numerical verification of your hand calculations — instant feedback helps identify arithmetic errors before they propagate.
- •Use it during the early design phase to rapidly iterate on parameters and narrow down feasible configurations before committing time to detailed finite element simulations or full design packages.
- •Use it when reviewing a colleague's calculation or checking a vendor's data sheet for plausibility — a quick sanity check can prevent costly downstream errors.
- •Use it to generate reference data for a technical report or presentation without manual computation, ensuring consistent, reproducible numbers throughout the document.
- •Use it in the field when a quick estimate is needed and a full engineering software package is not available.
About This Calculator
The Dynamic Vibration Absorber Calculator is a precision engineering calculation tool designed for students, engineers, and technical professionals. Design a tuned mass damper: optimal absorber tuning, anti-resonance frequency, and primary system response All calculations are performed using established engineering formulas from the relevant scientific literature and standards. Inputs support both metric (SI) and imperial unit systems, with unit conversion handled automatically — simply select your preferred unit from the dropdown next to each field. Results are computed instantly in the browser without sending data to a server, ensuring both speed and privacy. This calculator is intended as a supplementary tool for learning and design exploration; always verify results against authoritative references for safety-critical applications.
The Theory Behind It
A dynamic vibration absorber (also called tuned mass damper, TMD) is a secondary mass-spring system added to a primary structure to reduce its vibration at a specific frequency. The absorber consists of a mass m_a, stiffness k_a, and sometimes damping c_a. The absorber is 'tuned' to match the problem frequency: ω_a = √(k_a/m_a) = ω_problem. At the tuned frequency, the absorber oscillates out of phase with the primary structure, exerting an opposing force that cancels the excitation. The result is that the primary structure has near-zero amplitude at the tuned frequency, while the absorber experiences large motion that is confined to it. For undamped absorbers, two new natural frequencies emerge on either side of the original (split by the absorber mass ratio μ = m_a/m_primary); the primary structure has high amplitude at these new frequencies, so the absorber is effective only over a narrow range around ω_a. Adding damping to the absorber broadens the effective range but reduces the maximum attenuation. Optimal damping balances the two new peaks and gives the lowest maximum amplitude. Den Hartog's optimal tuning: ω_a/ω_n = 1/(1 + μ) and ζ_a = √(3μ/(8(1+μ)³)). Typical mass ratios μ are 2-10% of the primary structure mass. Applications include skyscraper sway reduction (Taipei 101 has a 660-ton TMD), bridge deck vibration control, helicopter rotor vibration absorbers, and automotive crankshaft dampers.
Real-World Applications
- •Tall building wind-induced sway control: massive tuned mass dampers on top floors of skyscrapers reduce motion for occupant comfort during high winds.
- •Bridge vibration absorption: tuned mass dampers on pedestrian bridges prevent 'synchronous footfall' induced vibration (Millennium Bridge London).
- •Helicopter rotor vibration: tuned absorbers on rotor hubs cancel characteristic blade-passage vibration transmitted to the fuselage.
- •Automotive torsional vibration dampers: crankshaft dampers absorb torsional vibration from firing pulses, protecting timing gears and chain.
- •Rotating machinery isolation: secondary mass-spring absorbers reduce vibration at specific orders of shaft rotation.
Frequently Asked Questions
What is a dynamic vibration absorber?
A secondary mass-spring system attached to a vibrating structure to reduce vibration at a specific frequency. The absorber is tuned so that its natural frequency matches the problem frequency; when the primary structure tries to vibrate at that frequency, the absorber oscillates out of phase and cancels the motion. The result is near-zero amplitude at the tuned frequency.
Why does it work?
At the tuned frequency, the absorber's motion is 180° out of phase with the primary structure. The absorber's inertial force on the primary cancels the external force, leaving near-zero net force. The absorber 'absorbs' the vibration energy by storing it in its own oscillation, while the primary structure remains nearly still.
What's the mass ratio of a TMD?
μ = m_absorber/m_primary, typically 2-10% for practical applications. Larger μ gives wider effective frequency range and more robustness to mistuning, but adds substantial weight to the structure. Taipei 101's TMD is 660 tons out of 160,000 tons structural (μ ≈ 0.4%, quite small). Most TMDs use larger μ for better performance.
What's optimal absorber tuning?
Den Hartog's optimal tuning for minimax response: ω_a/ω_n = 1/(1+μ) (slightly lower than primary frequency) and ζ_a = √(3μ/(8(1+μ)³)). For μ = 0.05, optimal ω_a/ω_n = 0.952 and ζ_a = 0.13. Other optimization criteria (minimum resonance peak, minimum average response) give slightly different tunings. Fine tuning in practice comes from field measurements on the installed structure.
When are TMDs used?
When modifying the primary structure to shift its natural frequency is impractical or too expensive. TMDs are ADD-ON solutions — no structural changes needed. Used on existing buildings with excessive wind sway, bridges with pedestrian-induced vibration, and machinery with fixed-frequency imbalance that can't be rebalanced. Passive TMDs are simple and reliable; active TMDs use feedback control for adaptive performance.
Related Calculators
Free Vibration SDOF Calculator
Natural frequency, damping ratio, and free response of a single-DOF spring-mass-damper system with decay envelope plot
Forced Vibration SDOF Calculator
Steady-state amplitude ratio, phase angle, and frequency response for harmonically forced SDOF systems
Vibration Isolation Calculator
Transmissibility, isolation efficiency, and required mount stiffness for vibration isolation systems
Critical Speed Calculator
First critical speed of a rotating shaft with disk masses using Dunkerley's and Rayleigh's methods
2-DOF Natural Frequencies Calculator
Natural frequencies, mode shapes, and frequency response for a 2-degree-of-freedom spring-mass system
FFT Analyzer Calculator
FFT magnitude spectrum, dominant frequencies, and THD from generated or custom time-domain signals