Seismic Instrument Calculator
Instrument response ratio, phase error, and operating range recommendations for seismometers and accelerometers
This free online seismic instrument calculator provides instant results with no signup required. All calculations run directly in your browser — your data is never sent to a server. Supports both metric (SI) and imperial units with built-in unit selection dropdowns on every input field, so you can work in whatever units your problem provides. Designed for engineering students and professionals working through coursework, design projects, or quick reference calculations.
Seismic Instrument Calculator
Instrument response ratio, phase error, and operating range for seismometers and accelerometers.
Frequency Ratio r
0.5000
Regime
Accelerometer regime (r < 1)
Phase Error
40.91°
Seismometer Response Ratio
0.2519
Accelerometer Response Ratio
1.0076
Operating Range Recommendations
Accelerometer flat (±5%): ω < 7.17 rad/s = 1.141 Hz
Seismometer flat (±5%): ω > 15.17 rad/s = 2.414 Hz
Instrument Response vs Frequency Ratio
Frequency Response Data Table
| r = ω/ωn | Seismometer (X/Y) | Accelerometer (X·ωn²/Y·ω²) | Phase (°) |
|---|---|---|---|
| 0.0170 | 0.000300 | 1.000000 | 1.240 |
| 0.0330 | 0.001100 | 1.000200 | 2.480 |
| 0.0500 | 0.002500 | 1.000400 | 3.730 |
| 0.0670 | 0.004400 | 1.000700 | 4.980 |
| 0.0830 | 0.007000 | 1.001100 | 6.230 |
| 0.1000 | 0.010000 | 1.001500 | 7.480 |
| 0.1170 | 0.013600 | 1.002000 | 8.740 |
| 0.1330 | 0.017800 | 1.002600 | 10.010 |
| 0.1500 | 0.022600 | 1.003300 | 11.280 |
| 0.1670 | 0.027900 | 1.003900 | 12.560 |
| 0.1830 | 0.033800 | 1.004700 | 13.850 |
| 0.2000 | 0.040200 | 1.005400 | 15.150 |
| 0.2170 | 0.047200 | 1.006200 | 16.460 |
| 0.2330 | 0.054800 | 1.007000 | 17.790 |
| 0.2500 | 0.063000 | 1.007800 | 19.120 |
| 0.2670 | 0.071700 | 1.008600 | 20.470 |
| 0.2830 | 0.081000 | 1.009400 | 21.830 |
| 0.3000 | 0.090900 | 1.010000 | 23.200 |
| 0.3170 | 0.101300 | 1.010700 | 24.590 |
| 0.3330 | 0.112400 | 1.011200 | 25.990 |
| 0.3500 | 0.123900 | 1.011700 | 27.410 |
| 0.3670 | 0.136100 | 1.012000 | 28.840 |
| 0.3830 | 0.148700 | 1.012200 | 30.290 |
| 0.4000 | 0.162000 | 1.012200 | 31.760 |
| 0.4170 | 0.175700 | 1.012100 | 33.240 |
| 0.4330 | 0.190000 | 1.011700 | 34.740 |
| 0.4500 | 0.204700 | 1.011100 | 36.260 |
| 0.4670 | 0.220000 | 1.010200 | 37.800 |
| 0.4830 | 0.235700 | 1.009000 | 39.350 |
| 0.5000 | 0.251900 | 1.007600 | 40.910 |
| 0.5170 | 0.268500 | 1.005800 | 42.500 |
| 0.5330 | 0.285500 | 1.003700 | 44.100 |
| 0.5500 | 0.302800 | 1.001100 | 45.710 |
| 0.5670 | 0.320500 | 0.998200 | 47.340 |
| 0.5830 | 0.338500 | 0.994900 | 48.980 |
| 0.6000 | 0.356800 | 0.991100 | 50.630 |
| 0.6170 | 0.375300 | 0.986900 | 52.290 |
| 0.6330 | 0.394000 | 0.982200 | 53.970 |
| 0.6500 | 0.412800 | 0.977000 | 55.650 |
| 0.6670 | 0.431700 | 0.971400 | 57.340 |
| 0.6830 | 0.450700 | 0.965300 | 59.030 |
| 0.7000 | 0.469700 | 0.958600 | 60.730 |
| 0.7170 | 0.488700 | 0.951500 | 62.430 |
| 0.7330 | 0.507600 | 0.943900 | 64.130 |
| 0.7500 | 0.526400 | 0.935800 | 65.830 |
| 0.7670 | 0.545000 | 0.927200 | 67.530 |
| 0.7830 | 0.563400 | 0.918100 | 69.220 |
| 0.8000 | 0.581500 | 0.908600 | 70.910 |
| 0.8170 | 0.599400 | 0.898700 | 72.580 |
| 0.8330 | 0.617000 | 0.888400 | 74.250 |
| 0.8500 | 0.634200 | 0.877700 | 75.900 |
| 0.8670 | 0.651000 | 0.866700 | 77.540 |
| 0.8830 | 0.667400 | 0.855300 | 79.170 |
| 0.9000 | 0.683400 | 0.843600 | 80.780 |
| 0.9170 | 0.698900 | 0.831700 | 82.370 |
| 0.9330 | 0.713900 | 0.819600 | 83.940 |
| 0.9500 | 0.728500 | 0.807200 | 85.490 |
| 0.9670 | 0.742600 | 0.794700 | 87.010 |
| 0.9830 | 0.756200 | 0.782000 | 88.520 |
| 1.0000 | 0.769200 | 0.769200 | 90.000 |
| 1.0170 | 0.781800 | 0.756400 | 91.460 |
| 1.0330 | 0.793900 | 0.743500 | 92.890 |
| 1.0500 | 0.805400 | 0.730500 | 94.290 |
| 1.0670 | 0.816500 | 0.717600 | 95.670 |
| 1.0830 | 0.827100 | 0.704700 | 97.030 |
| 1.1000 | 0.837200 | 0.691900 | 98.350 |
| 1.1170 | 0.846800 | 0.679100 | 99.650 |
| 1.1330 | 0.856000 | 0.666400 | 100.930 |
| 1.1500 | 0.864700 | 0.653900 | 102.170 |
| 1.1670 | 0.873000 | 0.641400 | 103.390 |
| 1.1830 | 0.880900 | 0.629100 | 104.590 |
| 1.2000 | 0.888400 | 0.617000 | 105.750 |
| 1.2170 | 0.895500 | 0.605000 | 106.890 |
| 1.2330 | 0.902300 | 0.593200 | 108.010 |
| 1.2500 | 0.908600 | 0.581500 | 109.090 |
| 1.2670 | 0.914700 | 0.570100 | 110.160 |
| 1.2830 | 0.920400 | 0.558900 | 111.200 |
| 1.3000 | 0.925800 | 0.547800 | 112.210 |
| 1.3170 | 0.930900 | 0.537000 | 113.200 |
| 1.3330 | 0.935800 | 0.526400 | 114.170 |
| 1.3500 | 0.940300 | 0.515900 | 115.110 |
| 1.3670 | 0.944600 | 0.505700 | 116.030 |
| 1.3830 | 0.948700 | 0.495800 | 116.930 |
| 1.4000 | 0.952500 | 0.486000 | 117.810 |
| 1.4170 | 0.956200 | 0.476400 | 118.670 |
| 1.4330 | 0.959600 | 0.467100 | 119.510 |
| 1.4500 | 0.962800 | 0.457900 | 120.320 |
| 1.4670 | 0.965800 | 0.449000 | 121.120 |
| 1.4830 | 0.968700 | 0.440300 | 121.900 |
| 1.5000 | 0.971400 | 0.431700 | 122.660 |
| 1.5170 | 0.973900 | 0.423400 | 123.400 |
| 1.5330 | 0.976300 | 0.415300 | 124.130 |
| 1.5500 | 0.978600 | 0.407300 | 124.840 |
| 1.5670 | 0.980700 | 0.399600 | 125.530 |
| 1.5830 | 0.982700 | 0.392000 | 126.210 |
| 1.6000 | 0.984600 | 0.384600 | 126.870 |
| 1.6170 | 0.986400 | 0.377400 | 127.520 |
| 1.6330 | 0.988100 | 0.370400 | 128.150 |
| 1.6500 | 0.989600 | 0.363500 | 128.770 |
| 1.6670 | 0.991100 | 0.356800 | 129.370 |
| 1.6830 | 0.992500 | 0.350300 | 129.960 |
| 1.7000 | 0.993800 | 0.343900 | 130.540 |
| 1.7170 | 0.995100 | 0.337700 | 131.100 |
| 1.7330 | 0.996200 | 0.331600 | 131.650 |
| 1.7500 | 0.997300 | 0.325700 | 132.200 |
| 1.7670 | 0.998300 | 0.319900 | 132.720 |
| 1.7830 | 0.999300 | 0.314200 | 133.240 |
| 1.8000 | 1.000200 | 0.308700 | 133.750 |
| 1.8170 | 1.001100 | 0.303300 | 134.250 |
| 1.8330 | 1.001900 | 0.298100 | 134.730 |
| 1.8500 | 1.002600 | 0.292900 | 135.210 |
| 1.8670 | 1.003300 | 0.287900 | 135.670 |
| 1.8830 | 1.004000 | 0.283100 | 136.130 |
| 1.9000 | 1.004600 | 0.278300 | 136.580 |
| 1.9170 | 1.005200 | 0.273600 | 137.020 |
| 1.9330 | 1.005700 | 0.269100 | 137.450 |
| 1.9500 | 1.006200 | 0.264600 | 137.870 |
| 1.9670 | 1.006700 | 0.260300 | 138.280 |
| 1.9830 | 1.007200 | 0.256000 | 138.690 |
| 2.0000 | 1.007600 | 0.251900 | 139.090 |
| 2.0170 | 1.008000 | 0.247800 | 139.480 |
| 2.0330 | 1.008300 | 0.243900 | 139.860 |
| 2.0500 | 1.008700 | 0.240000 | 140.230 |
| 2.0670 | 1.009000 | 0.236200 | 140.600 |
| 2.0830 | 1.009300 | 0.232500 | 140.960 |
| 2.1000 | 1.009600 | 0.228900 | 141.320 |
| 2.1170 | 1.009800 | 0.225400 | 141.670 |
| 2.1330 | 1.010100 | 0.221900 | 142.010 |
| 2.1500 | 1.010300 | 0.218600 | 142.350 |
| 2.1670 | 1.010500 | 0.215300 | 142.680 |
| 2.1830 | 1.010700 | 0.212000 | 143.000 |
| 2.2000 | 1.010900 | 0.208900 | 143.320 |
| 2.2170 | 1.011000 | 0.205800 | 143.640 |
| 2.2330 | 1.011200 | 0.202700 | 143.940 |
| 2.2500 | 1.011300 | 0.199800 | 144.250 |
| 2.2670 | 1.011400 | 0.196900 | 144.540 |
| 2.2830 | 1.011500 | 0.194000 | 144.840 |
| 2.3000 | 1.011600 | 0.191200 | 145.120 |
| 2.3170 | 1.011700 | 0.188500 | 145.410 |
| 2.3330 | 1.011800 | 0.185800 | 145.690 |
| 2.3500 | 1.011900 | 0.183200 | 145.960 |
| 2.3670 | 1.011900 | 0.180700 | 146.230 |
| 2.3830 | 1.012000 | 0.178200 | 146.500 |
| 2.4000 | 1.012100 | 0.175700 | 146.760 |
| 2.4170 | 1.012100 | 0.173300 | 147.010 |
| 2.4330 | 1.012100 | 0.170900 | 147.270 |
| 2.4500 | 1.012200 | 0.168600 | 147.520 |
| 2.4670 | 1.012200 | 0.166400 | 147.760 |
| 2.4830 | 1.012200 | 0.164100 | 148.000 |
| 2.5000 | 1.012200 | 0.162000 | 148.240 |
| 2.5170 | 1.012200 | 0.159800 | 148.470 |
| 2.5330 | 1.012200 | 0.157700 | 148.710 |
| 2.5500 | 1.012200 | 0.155700 | 148.930 |
| 2.5670 | 1.012200 | 0.153700 | 149.160 |
| 2.5830 | 1.012200 | 0.151700 | 149.380 |
| 2.6000 | 1.012200 | 0.149700 | 149.600 |
| 2.6170 | 1.012200 | 0.147800 | 149.810 |
| 2.6330 | 1.012200 | 0.146000 | 150.020 |
| 2.6500 | 1.012200 | 0.144100 | 150.230 |
| 2.6670 | 1.012100 | 0.142300 | 150.430 |
| 2.6830 | 1.012100 | 0.140600 | 150.640 |
| 2.7000 | 1.012100 | 0.138800 | 150.840 |
| 2.7170 | 1.012000 | 0.137100 | 151.030 |
| 2.7330 | 1.012000 | 0.135500 | 151.230 |
| 2.7500 | 1.012000 | 0.133800 | 151.420 |
| 2.7670 | 1.011900 | 0.132200 | 151.610 |
| 2.7830 | 1.011900 | 0.130600 | 151.800 |
| 2.8000 | 1.011800 | 0.129100 | 151.980 |
| 2.8170 | 1.011800 | 0.127500 | 152.160 |
| 2.8330 | 1.011800 | 0.126000 | 152.340 |
| 2.8500 | 1.011700 | 0.124600 | 152.520 |
| 2.8670 | 1.011700 | 0.123100 | 152.690 |
| 2.8830 | 1.011600 | 0.121700 | 152.860 |
| 2.9000 | 1.011600 | 0.120300 | 153.030 |
| 2.9170 | 1.011500 | 0.118900 | 153.200 |
| 2.9330 | 1.011500 | 0.117600 | 153.370 |
| 2.9500 | 1.011400 | 0.116200 | 153.530 |
| 2.9670 | 1.011300 | 0.114900 | 153.690 |
| 2.9830 | 1.011300 | 0.113600 | 153.850 |
| 3.0000 | 1.011200 | 0.112400 | 154.010 |
| 3.0170 | 1.011200 | 0.111100 | 154.170 |
| 3.0330 | 1.011100 | 0.109900 | 154.320 |
| 3.0500 | 1.011100 | 0.108700 | 154.470 |
| 3.0670 | 1.011000 | 0.107500 | 154.620 |
| 3.0830 | 1.010900 | 0.106300 | 154.770 |
| 3.1000 | 1.010900 | 0.105200 | 154.920 |
| 3.1170 | 1.010800 | 0.104100 | 155.060 |
| 3.1330 | 1.010800 | 0.103000 | 155.210 |
| 3.1500 | 1.010700 | 0.101900 | 155.350 |
| 3.1670 | 1.010700 | 0.100800 | 155.490 |
| 3.1830 | 1.010600 | 0.099700 | 155.630 |
| 3.2000 | 1.010500 | 0.098700 | 155.760 |
| 3.2170 | 1.010500 | 0.097700 | 155.900 |
| 3.2330 | 1.010400 | 0.096600 | 156.030 |
| 3.2500 | 1.010400 | 0.095700 | 156.160 |
| 3.2670 | 1.010300 | 0.094700 | 156.290 |
| 3.2830 | 1.010200 | 0.093700 | 156.420 |
| 3.3000 | 1.010200 | 0.092800 | 156.550 |
| 3.3170 | 1.010100 | 0.091800 | 156.680 |
| 3.3330 | 1.010000 | 0.090900 | 156.800 |
| 3.3500 | 1.010000 | 0.090000 | 156.920 |
| 3.3670 | 1.009900 | 0.089100 | 157.050 |
| 3.3830 | 1.009900 | 0.088200 | 157.170 |
| 3.4000 | 1.009800 | 0.087400 | 157.290 |
| 3.4170 | 1.009700 | 0.086500 | 157.410 |
| 3.4330 | 1.009700 | 0.085700 | 157.520 |
| 3.4500 | 1.009600 | 0.084800 | 157.640 |
| 3.4670 | 1.009600 | 0.084000 | 157.750 |
| 3.4830 | 1.009500 | 0.083200 | 157.870 |
| 3.5000 | 1.009500 | 0.082400 | 157.980 |
| 3.5170 | 1.009400 | 0.081600 | 158.090 |
| 3.5330 | 1.009300 | 0.080800 | 158.200 |
| 3.5500 | 1.009300 | 0.080100 | 158.310 |
| 3.5670 | 1.009200 | 0.079300 | 158.420 |
| 3.5830 | 1.009200 | 0.078600 | 158.520 |
| 3.6000 | 1.009100 | 0.077900 | 158.630 |
| 3.6170 | 1.009000 | 0.077100 | 158.730 |
| 3.6330 | 1.009000 | 0.076400 | 158.840 |
| 3.6500 | 1.008900 | 0.075700 | 158.940 |
| 3.6670 | 1.008900 | 0.075000 | 159.040 |
| 3.6830 | 1.008800 | 0.074400 | 159.140 |
| 3.7000 | 1.008800 | 0.073700 | 159.240 |
| 3.7170 | 1.008700 | 0.073000 | 159.340 |
| 3.7330 | 1.008700 | 0.072400 | 159.440 |
| 3.7500 | 1.008600 | 0.071700 | 159.530 |
| 3.7670 | 1.008500 | 0.071100 | 159.630 |
| 3.7830 | 1.008500 | 0.070500 | 159.720 |
| 3.8000 | 1.008400 | 0.069800 | 159.820 |
| 3.8170 | 1.008400 | 0.069200 | 159.910 |
| 3.8330 | 1.008300 | 0.068600 | 160.000 |
| 3.8500 | 1.008300 | 0.068000 | 160.100 |
| 3.8670 | 1.008200 | 0.067400 | 160.190 |
| 3.8830 | 1.008200 | 0.066900 | 160.280 |
| 3.9000 | 1.008100 | 0.066300 | 160.360 |
| 3.9170 | 1.008100 | 0.065700 | 160.450 |
| 3.9330 | 1.008000 | 0.065200 | 160.540 |
| 3.9500 | 1.008000 | 0.064600 | 160.630 |
| 3.9670 | 1.007900 | 0.064100 | 160.710 |
| 3.9830 | 1.007900 | 0.063500 | 160.800 |
| 4.0000 | 1.007800 | 0.063000 | 160.880 |
| 4.0170 | 1.007800 | 0.062500 | 160.960 |
| 4.0330 | 1.007700 | 0.061900 | 161.050 |
| 4.0500 | 1.007700 | 0.061400 | 161.130 |
| 4.0670 | 1.007600 | 0.060900 | 161.210 |
| 4.0830 | 1.007600 | 0.060400 | 161.290 |
| 4.1000 | 1.007500 | 0.059900 | 161.370 |
| 4.1170 | 1.007500 | 0.059400 | 161.450 |
| 4.1330 | 1.007400 | 0.059000 | 161.530 |
| 4.1500 | 1.007400 | 0.058500 | 161.600 |
| 4.1670 | 1.007300 | 0.058000 | 161.680 |
| 4.1830 | 1.007300 | 0.057600 | 161.760 |
| 4.2000 | 1.007300 | 0.057100 | 161.830 |
| 4.2170 | 1.007200 | 0.056600 | 161.910 |
| 4.2330 | 1.007200 | 0.056200 | 161.980 |
| 4.2500 | 1.007100 | 0.055800 | 162.060 |
| 4.2670 | 1.007100 | 0.055300 | 162.130 |
| 4.2830 | 1.007000 | 0.054900 | 162.200 |
| 4.3000 | 1.007000 | 0.054500 | 162.280 |
| 4.3170 | 1.007000 | 0.054000 | 162.350 |
| 4.3330 | 1.006900 | 0.053600 | 162.420 |
| 4.3500 | 1.006900 | 0.053200 | 162.490 |
| 4.3670 | 1.006800 | 0.052800 | 162.560 |
| 4.3830 | 1.006800 | 0.052400 | 162.630 |
| 4.4000 | 1.006700 | 0.052000 | 162.700 |
| 4.4170 | 1.006700 | 0.051600 | 162.760 |
| 4.4330 | 1.006700 | 0.051200 | 162.830 |
| 4.4500 | 1.006600 | 0.050800 | 162.900 |
| 4.4670 | 1.006600 | 0.050500 | 162.960 |
| 4.4830 | 1.006500 | 0.050100 | 163.030 |
| 4.5000 | 1.006500 | 0.049700 | 163.100 |
| 4.5170 | 1.006500 | 0.049300 | 163.160 |
| 4.5330 | 1.006400 | 0.049000 | 163.230 |
| 4.5500 | 1.006400 | 0.048600 | 163.290 |
| 4.5670 | 1.006300 | 0.048300 | 163.350 |
| 4.5830 | 1.006300 | 0.047900 | 163.420 |
| 4.6000 | 1.006300 | 0.047600 | 163.480 |
| 4.6170 | 1.006200 | 0.047200 | 163.540 |
| 4.6330 | 1.006200 | 0.046900 | 163.600 |
| 4.6500 | 1.006200 | 0.046500 | 163.660 |
| 4.6670 | 1.006100 | 0.046200 | 163.720 |
| 4.6830 | 1.006100 | 0.045900 | 163.780 |
| 4.7000 | 1.006000 | 0.045500 | 163.840 |
| 4.7170 | 1.006000 | 0.045200 | 163.900 |
| 4.7330 | 1.006000 | 0.044900 | 163.960 |
| 4.7500 | 1.005900 | 0.044600 | 164.020 |
| 4.7670 | 1.005900 | 0.044300 | 164.080 |
| 4.7830 | 1.005900 | 0.044000 | 164.130 |
| 4.8000 | 1.005800 | 0.043700 | 164.190 |
| 4.8170 | 1.005800 | 0.043400 | 164.250 |
| 4.8330 | 1.005800 | 0.043100 | 164.300 |
| 4.8500 | 1.005700 | 0.042800 | 164.360 |
| 4.8670 | 1.005700 | 0.042500 | 164.420 |
| 4.8830 | 1.005700 | 0.042200 | 164.470 |
| 4.9000 | 1.005600 | 0.041900 | 164.530 |
| 4.9170 | 1.005600 | 0.041600 | 164.580 |
| 4.9330 | 1.005600 | 0.041300 | 164.630 |
| 4.9500 | 1.005500 | 0.041000 | 164.690 |
| 4.9670 | 1.005500 | 0.040800 | 164.740 |
| 4.9830 | 1.005500 | 0.040500 | 164.790 |
| 5.0000 | 1.005400 | 0.040200 | 164.850 |
Key Principles
Seismometer: ωn << ω (r >> 1) — relative displacement ≈ ground displacement
Accelerometer: ωn >> ω (r << 1) — relative displacement ≈ ground acceleration/ωn²
Optimal damping ζ ≈ 0.65 maximizes flat response bandwidth
How to Use This Calculator
Enter your input values
Fill in all required input fields for the Seismic Instrument Calculator. Most fields include unit selectors so you can work in your preferred unit system — metric or imperial, whichever matches your problem.
Review your inputs
Double-check that all values are correct and that you have selected the right units for each field. Incorrect units are the most common source of calculation errors and can produce results that are off by factors of 2, 10, or more.
Read the results
The Seismic Instrument Calculator instantly computes the output and displays results with units clearly labeled. All calculations happen in your browser — no loading time and no data sent to a server.
Explore parameter sensitivity
Try adjusting individual input values to see how the output changes. This is a quick and effective way to develop intuition about how different parameters influence the result and to identify which inputs have the largest effect.
Formula Reference
Seismic Instrument Calculator Formula
See calculator inputs for the governing equation
Variables: All variables and their units are labeled in the calculator interface above. Input fields accept values in multiple unit systems — select your preferred unit from the dropdown next to each field.
When to Use This Calculator
- •Use the Seismic Instrument Calculator when solving homework or exam problems that require quick numerical verification of your hand calculations — instant feedback helps identify arithmetic errors before they propagate.
- •Use it during the early design phase to rapidly iterate on parameters and narrow down feasible configurations before committing time to detailed finite element simulations or full design packages.
- •Use it when reviewing a colleague's calculation or checking a vendor's data sheet for plausibility — a quick sanity check can prevent costly downstream errors.
- •Use it to generate reference data for a technical report or presentation without manual computation, ensuring consistent, reproducible numbers throughout the document.
- •Use it in the field when a quick estimate is needed and a full engineering software package is not available.
About This Calculator
The Seismic Instrument Calculator is a precision engineering calculation tool designed for students, engineers, and technical professionals. Instrument response ratio, phase error, and operating range recommendations for seismometers and accelerometers All calculations are performed using established engineering formulas from the relevant scientific literature and standards. Inputs support both metric (SI) and imperial unit systems, with unit conversion handled automatically — simply select your preferred unit from the dropdown next to each field. Results are computed instantly in the browser without sending data to a server, ensuring both speed and privacy. This calculator is intended as a supplementary tool for learning and design exploration; always verify results against authoritative references for safety-critical applications.
The Theory Behind It
A seismic instrument is a mass-spring-damper system used to measure ground or structure motion. Two operating regimes: (1) Seismometer — measures displacement of a base by observing the relative motion of a mass that stays approximately still due to its inertia. For frequencies well above the instrument's natural frequency (ω >> ω_n), the mass barely moves and the relative motion equals the base motion, giving a direct displacement measurement. (2) Accelerometer — measures acceleration of a base by observing the deflection of a mass connected to the base by a spring. For frequencies well below the instrument's natural frequency (ω << ω_n), the deflection is proportional to the acceleration of the base (since force = mass × acceleration and spring deflection = force / stiffness). Both instruments use the same physics (SDOF system), but in different frequency ranges. An ideal seismometer has low ω_n (soft spring, large mass), an ideal accelerometer has high ω_n (stiff spring, small mass). The frequency response function of each instrument shows the range where the response matches the true input (amplitude ratio = 1, phase shift = 0 or constant). Outside this range, the response deviates. The calculator computes instrument response ratio, phase error, and usable operating range from instrument parameters.
Real-World Applications
- •Earthquake seismology: modern seismometers measure ground motion across a huge dynamic range (nm to m displacement, Hz to 100s of Hz).
- •Structural health monitoring: accelerometers on bridges, buildings, and wind turbines continuously monitor vibration as an indicator of condition.
- •Vehicle testing: accelerometers measure ride comfort, NVH, crash dynamics, and component acceleration.
- •Aerospace: inertial measurement units (IMU) use accelerometers to sense aircraft or spacecraft motion for navigation and control.
- •Consumer electronics: smartphone accelerometers measure tilt, tap gestures, and motion for applications from screen rotation to step counting.
Frequently Asked Questions
What's the difference between a seismometer and an accelerometer?
Both are mass-spring-damper systems but operate in different frequency ranges. Seismometer: low natural frequency, measures displacement in the frequency range ABOVE ω_n. Accelerometer: high natural frequency, measures acceleration in the frequency range BELOW ω_n. For low-frequency ground motion (seismology), use seismometer. For high-frequency vibration (machinery, impact), use accelerometer.
Why does a seismometer use a soft spring?
A soft spring gives low natural frequency ω_n = √(k/m). For ω >> ω_n, the inertial mass barely moves while the base does — so the relative displacement between mass and base equals the base displacement directly. This is the operating principle of a seismometer: isolate the mass from the base so it stays still, then measure the base's motion as relative displacement.
What's the usable frequency range of an accelerometer?
Typically f < 0.3·f_n (well below natural frequency), giving linear response with small amplitude error (~10%). For high-precision applications, f < 0.2·f_n. For a 10 kHz natural frequency accelerometer, the usable range is 0-3 kHz or 0-2 kHz. Above this, response starts to rise steeply near resonance and eventually drops.
How do I choose accelerometer sensitivity?
Sensitivity S = output voltage / input acceleration. High sensitivity (e.g., 1000 mV/g) is good for low-level vibration but saturates on shocks. Low sensitivity (10 mV/g) handles large impacts but has poor signal-to-noise at low levels. Choose based on expected amplitude range: for machinery monitoring, 100 mV/g is typical; for shock testing, 10 mV/g; for structural monitoring, 1000 mV/g or higher.
What's phase error in a vibration instrument?
Phase error is the deviation of the measured phase from the true phase at each frequency. For SDOF instruments, phase is 0° at DC, 90° at natural frequency, and 180° at high frequencies. The 'usable' phase range is typically 0° ± 5° (small phase error) for linear response. Phase error matters when comparing multiple sensors, for impulse response analysis, and for real-time control applications using sensor feedback.
Related Calculators
Free Vibration SDOF Calculator
Natural frequency, damping ratio, and free response of a single-DOF spring-mass-damper system with decay envelope plot
Forced Vibration SDOF Calculator
Steady-state amplitude ratio, phase angle, and frequency response for harmonically forced SDOF systems
Vibration Isolation Calculator
Transmissibility, isolation efficiency, and required mount stiffness for vibration isolation systems
Critical Speed Calculator
First critical speed of a rotating shaft with disk masses using Dunkerley's and Rayleigh's methods
Dynamic Vibration Absorber Calculator
Design a tuned mass damper: optimal absorber tuning, anti-resonance frequency, and primary system response
2-DOF Natural Frequencies Calculator
Natural frequencies, mode shapes, and frequency response for a 2-degree-of-freedom spring-mass system